|
Carleton at Western - London, ON 9/7/2024 - 5:00 PM |
|
|
Carleton
21 |
Western
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (0-3) | 7 | 7 | 0 | 7 | 21 |
| Western (3-0) | 21 | 10 | 14 | 7 | 52 |
| London, ON | Western Alumni | |||||
| Prd | Time | Scoring Summary | Carleton - Western |
|---|---|---|---|
| 1 | 14:44 | Western - Keon Edwards rush for 3 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 14:14. (Brian Garrity kick is good). | 0 - 7 |
| 1 | 14:14 | Western - Keanu Yazbeck rush for 4 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 05:05. (Brian Garrity kick is good). | 0 - 14 |
| 1 | 05:05 | Western - T. Rinaldis rush for 1 yard to the WES0, 1ST DOWN CAR, TOUCHDOWN, clock 00:06, PENALTY WES offside declined. (Brian Garrity kick is good). | 0 - 21 |
| 1 | 00:06 | Carleton - Elijah Barnes pass complete to Ben Huckabone for 6 yards to the WES0, 1ST DOWN CAR, TOUCHDOWN, clock 09:29. (Brandon Forcier kick is good). | 7 - 21 |
| 2 | 09:29 | Carleton - Evan Hillock pass complete to Seth Robertson for 55 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 05:16. (Brandon Forcier kick is good). | 14 - 21 |
| 2 | 05:16 | Western - Brian Garrity field goal attempt from 24 GOOD, clock 00:00. (Brian Garrity kick is good). | 14 - 28 |
| 2 | 00:00 |
Western
- Brian Garrity 24 yd field goal.
Drive: 2 plays, 24 yards in 0:09. |
14 - 31 |
| 3 | 10:08 | Western - Keon Edwards rush for 10 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 10:08. (Brian Garrity kick is good). | 14 - 38 |
| 3 | 01:29 | Western - Keon Edwards rush for 2 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 01:29. (Brian Garrity kick is good). | 14 - 45 |
| 4 | 09:55 | Western - Evan Hillock pass complete to Seth Robertson for 39 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 09:55. (Brian Garrity kick is good). | 14 - 52 |
| 4 | 05:36 | Carleton - Matthew Morin rush for 1 yard to the WES0, 1ST DOWN CAR, TOUCHDOWN, clock 05:36. (Brandon Forcier kick is good). | 21 - 52 |
| Carleton | Statistics | Western |
|---|---|---|
| 22 | FIRST DOWNS | 27 |
| 14 7 1 |
Passing Rushing Penalty |
10 14 3 |
| 419 | TOTAL OFFENSE | 441 |
| 59 7.1 |
Total Offensive Plays Average gain per play |
62 7.1 |
| 289 | NET YARDS PASSING | 241 |
| 23-36
8.0 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25
9.6 1-5 1 |
| 136 | NET YARDS RUSHING | 206 |
| 22 6.2 |
Rushing Attempts Average gain per rush |
36 5.7 |
| 8-301 | PUNTS: Number-Yards | 8-349 |
| 37.6 | Average | 43.6 |
| 257 | TOTAL RETURN YARDS | 207 |
| 9-41 8-203 1-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-28 4-169 1-10 |
| 10-68 | PENALTIES: Number-Yards | 5-75 |
| 3 -3 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 1-6 |
| 1-13 | INTERCEPTIONS: Number-Yards | 1-10 |
| 29:59 | TIME OF POSSESSION | 28:19 |
Carleton |
Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Othman Brahm | 4 | 4 | 6 | - | - | - | - | ||||
| 18 | Jake Henderson | 5 | 2 | 6 | - | - | - | - | ||||
| 31 | Chris Toupin | 2 | 6 | 5 | - | - | - | - | ||||
| 40 | Malik Yusuf | 0 | 10 | 5 | - | - | - | - | ||||
| 43 | Xavier Malone | 2 | 6 | 5 | - | - | - | - | ||||
| 3 | Schneider Cave Philippe | 3 | 1 | 3.5 | - | - | - | 1-13 | ||||
| 15 | Zendrew Audain Altidor | 2 | 3 | 3.5 | - | - | - | - | ||||
| 20 | Samuel Parent | 2 | 1 | 2.5 | - | - | - | - | ||||
| 16 | MegaWatt Niyiragiro | 1 | 2 | 2 | - | - | - | - | 1 | |||
| 98 | Isaiah Joseph | 1 | 2 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 91 | Nathan Clark | 1 | 1 | 1.5 | - | 0.5 - 1 | - | - | ||||
| 95 | Jordan Mulunda | 1 | 1 | 1.5 | - | - | - | - | ||||
| 97 | Brody Burke | 0 | 3 | 1.5 | - | 0.5 - 1 | - | - | ||||
| 7 | Ifenna Onyeka | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Tristan Hawksby | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Ben Huckabone | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | DeAndre McKenzie | 1 | 0 | 1 | - | - | - | - | ||||
| 09 | 09 | 0 | 1 | 0.5 | - | - | - | - | ||||
| 9 | Tristan Rinaldis | 0 | 1 | 0.5 | - | - | - | - | ||||
| 33 | Ryan Grant | 0 | 1 | 0.5 | - | - | - | - | ||||
| 47 | Brandon Forcier | 0 | 1 | 0.5 | - | - | - | - | ||||
| 54 | Karl von Einsidel | 0 | 1 | 0.5 | - | - | - | - | ||||
| 81 | Jaden Simon | 0 | 1 | 0.5 | - | - | - | - | ||||
| 90 | William Rivers | 0 | 1 | 0.5 | - | - | - | - | ||||
| 96 | Aaron Boris Kamdem Kamwa | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 28 | 50 | 53 | 1 - 5 | 2 - 7 | - | 1-13 | 1 | ||||
| # | Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Jackson Findlay | 3 | 4 | 5 | - | - | 1 | 1-0 | - | |||
| 33 | Riley MacLeod | 3 | 3 | 4.5 | - | - | - | - | ||||
| 16 | Zavier Allan | 3 | 2 | 4 | - | - | 1 | 1-0 | - | |||
| 55 | Max von Muehldorfer | 3 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 36 | Simon King | 3 | 1 | 3.5 | - | - | - | - | ||||
| 23 | Ryan Barthelson | 2 | 2 | 3 | - | - | - | - | ||||
| 25 | Richard Aduboffour | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Chris Cameron-Kogler | 2 | 1 | 2.5 | - | - | 1-0 | - | ||||
| 44 | Conner Franzisi | 0 | 5 | 2.5 | - | - | - | - | ||||
| 81 | Roman Campanaro | 2 | 1 | 2.5 | - | - | - | - | ||||
| 7 | Jude Buchanan | 0 | 4 | 2 | - | - | - | - | ||||
| 17 | Seni Adekunle | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 22 | Jordan Murphy | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Josh Gillam | 0 | 4 | 2 | - | - | - | - | ||||
| 20 | Jacob Saunders | 1 | 1 | 1.5 | - | - | - | 1-10 | ||||
| 54 | Soren Hallschmid | 1 | 1 | 1.5 | - | - | - | - | ||||
| 24 | Thomson Silcox | 0 | 2 | 1 | - | - | - | - | ||||
| 27 | Jordan Travis | 0 | 2 | 1 | - | - | - | - | 1 | |||
| 38 | Scott Nichols | 0 | 2 | 1 | - | - | - | - | ||||
| 84 | Brayden Misseri | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | 91 | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Matt Henderson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 28 | Ben Welsh | 0 | 1 | 0.5 | - | - | - | - | ||||
| 29 | Ethan Dolby | 0 | 1 | 0.5 | - | - | - | - | ||||
| 43 | Liam Taylor | 0 | 1 | 0.5 | - | - | - | - | ||||
| 47 | Keenan Truffen | 0 | 1 | 0.5 | - | - | - | - | ||||
| 48 | Sandro Pierini | 0 | 1 | 0.5 | - | - | - | - | ||||
| 49 | Cooper Prybysh | 0 | 1 | 0.5 | - | - | - | - | ||||
| 90 | Nate Gonzalez | 0 | 1 | 0.5 | - | - | - | - | ||||
| 97 | Marcus Robinson | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 32 | 46 | 55 | 1 - 6 | 1 - 6 | 3 | 3-0 | 1-10 | 1 | |||
| Other Information | |
|---|---|
|
Location: London, ON Stadium: Western Alumni Attendance: 5785 Weather: Light Rain Temperature: 13 Wind: 27 km/h |
Referee: A. Gyemi Umpire: C. Patten Head Linesman: G. Hill Line Judge: T. Hayes Back Judge: B. Carter Field Judge: B. Webster Side Judge: C. Coussens |
