|
Carleton at Western - London, ON 9/7/2024 - 5:00 PM |
|
|
Carleton
21 |
Western
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (0-3) | 7 | 7 | 0 | 7 | 21 |
| Western (3-0) | 21 | 10 | 14 | 7 | 52 |
| London, ON | Western Alumni | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CAR45 | Start of 1st quarter, clock 15:00. |
| Brandon Forcier kickoff 56 yards to the WES9, Roman Campanaro return 101 yards to the CAR0, TOUCHDOWN, clock 14:44. | |
| Western at 14:44 | |
|---|---|
| Brian Garrity kick attempt good. | |
| Carleton 0, Western 7 | |
| 0 plays, 0 yards, 0:29 elapsed | |
| Brian Garrity kickoff 59 yards to the CAR6, Nash MacDonald return 22 yards to the CAR28, fumble forced by Seni Adekunle, fumble by Nash MacDonald recovered by WES C. Cameron-Kogl at CAR28. | |
| Western at 14:31 | |
| 1st and 10 at CAR28 | WESTERN drive start at 14:31. |
| 1st and 10 at CAR28 | Evan Hillock pass complete to Mohsen Jamal for 10 yards to the CAR18, 1ST DOWN WES (M. Niyiragiro), PENALTY CAR UR 15 yards to the CAR3, 1ST DOWN WES. |
| 1st and Goal at CAR03 | 1st and 10. |
| 1st and Goal at CAR03 | Keon Edwards rush for 3 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 14:14. |
| Brian Garrity kick attempt good. | |
| Carleton 0, Western 14 | |
| 2 plays, 28 yards, 0:17 elapsed | |
| Brian Garrity kickoff 63 yards to the CAR2, Nash MacDonald return 32 yards to the CAR34 (Roman Campanaro). | |
| Carleton at 14:08 | |
| 1st and 10 at CAR34 | CARLETON drive start at 14:08. |
| 1st and 10 at CAR34 | Matthew Morin rush for 1 yard to the CAR35 (Jackson Findlay). |
| 2nd and 9 at CAR35 | Elijah Barnes pass incomplete to Matthew Morin. |
| 3rd and 9 at CAR35 | Joey Sciandra punt 29 yards to the WES46, Brayden Misseri return 3 yards to the WES49. |
| 2 plays, 1 yards, 1:16 elapsed | |
| Western at 12:52 | |
| 1st and 10 at WES49 | WESTERN drive start at 12:52. |
| 1st and 10 at WES49 | Keanu Yazbeck rush for 15 yards to the CAR46, 1ST DOWN WES (Jake Henderson). |
| 1st and 10 at CAR46 | Keanu Yazbeck rush for 3 yards to the CAR43 (Xavier Malone;Brody Burke). |
| 2nd and 7 at CAR43 | Evan Hillock pass incomplete to Dasani McIntosh. |
| 3rd and 7 at CAR43 | Brian Garrity field goal attempt from 50 MISSED, kick to CAR-3, clock 12:52, Othman Brahm return 13 yards to the CAR10 (Jackson Findlay;Jude Buchanan). |
| 4 plays, 18 yards, 0:00 elapsed | |
| Carleton at 12:52 | |
| 1st and 10 at CAR10 | Change of possession, CAR ball on CAR20, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Carleton at 11:10 | |
| 1st and 10 at CAR20 | CARLETON drive start at 11:10. |
| 1st and 10 at CAR20 | Elijah Barnes pass incomplete to Frederik Hachey. |
| 2nd and 10 at CAR20 | Elijah Barnes pass complete to Ben Huckabone for 11 yards to the CAR31, 1ST DOWN CAR (Ryan Barthelson). |
| 1st and 10 at CAR31 | Elijah Barnes pass complete to Derek Yeboah for 2 yards to the CAR33 (R. Aduboffour). |
| 2nd and 8 at CAR33 | Elijah Barnes sacked for loss of 6 yards to the CAR27 (M. von Muehldor). |
| 3rd and 14 at CAR27 | Joey Sciandra punt 40 yards to the WES43, Brayden Misseri return 8 yards to the WES51 (Z. Audain Altid;A. Ismail). |
| 4 plays, 7 yards, 2:12 elapsed | |
| Western at 08:58 | |
| 1st and 10 at WES51 | WESTERN drive start at 08:58. |
| 1st and 10 at WES51 | Evan Hillock pass complete to Seth Robertson for 7 yards to the CAR52. |
| 2nd and 3 at CAR52 | Keon Edwards rush for 2 yards to the CAR50 (Xavier Malone;Malik Yusuf). |
| 3rd and 1 at CAR50 | Jerome Rancourt rush for 10 yards to the CAR40, 1ST DOWN WES (Othman Brahm). |
| 1st and 10 at CAR40 | Keon Edwards rush for 1 yard to the CAR39 (T. Rinaldis;Xavier Malone). |
| 2nd and 9 at CAR39 | Evan Hillock pass complete to Mohsen Jamal for 10 yards to the CAR29, 1ST DOWN WES (Z. Audain Altid;Malik Yusuf). |
| 1st and 10 at CAR29 | Keon Edwards rush for 8 yards to the CAR21 (Chris Toupin;Othman Brahm). |
| 2nd and 2 at CAR21 | Keon Edwards rush for 17 yards to the CAR4, 1ST DOWN WES (S. Cave;Malik Yusuf). |
| 1st and Goal at CAR04 | Keanu Yazbeck rush for 4 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 05:05. |
| Brian Garrity kick attempt good. | |
| Carleton 0, Western 21 | |
| 8 plays, 59 yards, 3:53 elapsed | |
| Brian Garrity kickoff 62 yards to the CAR3, Nash MacDonald return 28 yards to the CAR31 (Roman Campanaro;Ryan Barthelson). | |
| Carleton at 04:57 | |
| 1st and 10 at CAR31 | CARLETON drive start at 04:57. |
| 1st and 10 at CAR31 | Elijah Barnes pass complete to Tristan Ready for 13 yards to the CAR44, 1ST DOWN CAR (C. Cameron-Kogl). |
| 1st and 10 at CAR44 | PENALTY CAR TC 5 yards to the CAR39. |
| 1st and 15 at CAR39 | Elijah Barnes pass complete to Tristan Ready for 15 yards to the CAR54, 1ST DOWN CAR (Josh Gillam;Sandro Pierini). |
| 1st and 10 at CAR54 | Elijah Barnes pass complete to Tristan Ready for 15 yards to the WES41, 1ST DOWN CAR (R. Aduboffour). |
| 1st and 10 at WES41 | Elijah Barnes pass complete to Derek Yeboah for 8 yards to the WES33 (Simon King). |
| 2nd and 2 at WES33 | Elijah Barnes pass incomplete to Tristan Ready. |
| 3rd and 2 at WES33 | Elijah Barnes pass complete to Tristan Ready for 19 yards to the WES14, 1ST DOWN CAR (Jacob Saunders). |
| 1st and 10 at WES14 | Matthew Morin rush for 5 yards to the WES9 (Scott Nichols;Jude Buchanan). |
| 2nd and 5 at WES09 | Matthew Morin rush for 8 yards to the WES1, 1ST DOWN CAR (Riley MacLeod;Conner Franzisi). |
| 1st and Goal at WES01 | T. Rinaldis rush for 1 yard to the WES0, 1ST DOWN CAR, TOUCHDOWN, clock 00:06, PENALTY WES offside declined. |
| Brandon Forcier kick attempt good. | |
| Carleton 7, Western 21 | |
| 9 plays, 79 yards, 4:51 elapsed | |
| Brandon Forcier kickoff 58 yards to the WES7, Roman Campanaro return 16 yards to the WES23 (Chris Toupin). | |
| Western at 00:00 | |
| 1st and 10 at WES23 | WESTERN drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at WES23 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at WES23 | Evan Hillock pass complete to Mohsen Jamal for 5 yards to the WES28 (Z. Audain Altid). |
| 2nd and 5 at WES28 | Keanu Yazbeck rush for 12 yards to the WES40, 1ST DOWN WES (Z. Audain Altid;Jake Henderson). |
| 1st and 10 at WES40 | Keon Edwards rush for 4 yards to the WES44 (Othman Brahm;Chris Toupin). |
| 2nd and 6 at WES44 | Evan Hillock pass complete to Brayden Misseri for 7 yards to the WES51, 1ST DOWN WES (Jake Henderson). |
| 1st and 10 at WES51 | Evan Hillock pass complete to Mohsen Jamal for 6 yards to the CAR53 (Jake Henderson). |
| 2nd and 4 at CAR53 | Keanu Yazbeck rush for 3 yards to the CAR50 (S. Cave). |
| 3rd and 1 at CAR50 | Jerome Rancourt rush for 2 yards to the CAR48, 1ST DOWN WES (William Rivers;Malik Yusuf). |
| 1st and 10 at CAR48 | Evan Hillock pass intercepted by S. Cave at the CAR40, S. Cave return 13 yards to the CAR53 (Brayden Misseri). |
| 8 plays, 39 yards, 3:38 elapsed | |
| Carleton at 11:22 | |
| 1st and 10 at CAR53 | CARLETON drive start at 11:22. |
| 1st and 10 at CAR53 | Matthew Morin rush for 2 yards to the 55 yardline, PENALTY WES offside 5 yards to the WES52, NO PLAY. |
| 1st and 5 at WES52 | Elijah Barnes pass complete to K. Ferdinand for 39 yards to the WES13, 1ST DOWN CAR. |
| 1st and 10 at WES13 | Elijah Barnes pass complete to Tristan Ready for 7 yards to the WES6 (Riley MacLeod). |
| 2nd and 3 at WES06 | Elijah Barnes pass complete to Ben Huckabone for 6 yards to the WES0, 1ST DOWN CAR, TOUCHDOWN, clock 09:29. |
| Brandon Forcier kick attempt good. | |
| Carleton 14, Western 21 | |
| 3 plays, 57 yards, 1:53 elapsed | |
| Brandon Forcier kickoff 56 yards to the WES9, Roman Campanaro return 33 yards to the WES42 (09;Brandon Forcier). | |
| Western at 09:21 | |
| 1st and 10 at WES42 | WESTERN drive start at 09:21. |
| 1st and 10 at WES42 | Keon Edwards rush for 2 yards to the WES44 (Xavier Malone). |
| 2nd and 8 at WES44 | Evan Hillock pass complete to Mohsen Jamal for 16 yards to the CAR50, 1ST DOWN WES (Othman Brahm). |
| 1st and 10 at CAR50 | Keon Edwards rush for 3 yards to the CAR47 (Othman Brahm). |
| 2nd and 7 at CAR47 | Keanu Yazbeck rush for 2 yards to the CAR45 (Chris Toupin;Jaden Simon). |
| 3rd and 5 at CAR45 | O. Griffiths punt 47 yards to the CAR-2, Othman Brahm return 3 yards to the CAR1 (Thomson Silcox;Zavier Allan). |
| 4 plays, 23 yards, 2:32 elapsed | |
| Carleton at 06:49 | |
| 1st and 10 at CAR01 | CARLETON drive start at 06:49. |
| 1st and 10 at CAR01 | Change of possession, CAR ball on CAR20, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Carleton at 06:49 | |
| 1st and 10 at CAR20 | CARLETON drive start at 06:49. |
| 1st and 10 at CAR20 | Matthew Morin rush for 3 yards to the CAR23 (M. von Muehldor). |
| 2nd and 7 at CAR23 | Elijah Barnes pass incomplete to Derek Yeboah. |
| 3rd and 7 at CAR23 | Joey Sciandra punt 32 yards to the 55 yardline, out-of-bounds. |
| 2 plays, 3 yards, 1:11 elapsed | |
| Western at 05:38 | |
| 1st and 10 at WES55 | WESTERN drive start at 05:38. |
| 1st and 10 at WES55 | Evan Hillock pass complete to Seth Robertson for 55 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 05:16. |
| Brian Garrity kick attempt good. | |
| Carleton 14, Western 28 | |
| 1 plays, 55 yards, 0:22 elapsed | |
| Brian Garrity kickoff 60 yards to the CAR5, Nash MacDonald return 25 yards to the CAR30 (C. Cameron-Kogl). | |
| Carleton at 05:09 | |
| 1st and 10 at CAR30 | CARLETON drive start at 05:09. |
| 1st and 10 at CAR30 | Elijah Barnes pass complete to T. Rinaldis for 4 yards to the CAR34 (Jackson Findlay;Josh Gillam). |
| 2nd and 6 at CAR34 | Elijah Barnes pass incomplete to Ben Huckabone. |
| 3rd and 6 at CAR34 | Joey Sciandra punt 46 yards to the WES30, Brayden Misseri return to the WES30 (Jake Henderson), PENALTY WES illegal block 56 yards to the WES20, 1ST DOWN CAR, NO PLAY. |
| 1st and 10 at WES20 | Change of possession, WES ball on WES20, 1st and 10. |
| 2 plays, 60 yards, 1:19 elapsed | |
| Western at 03:50 | |
| 1st and 10 at WES20 | WESTERN drive start at 03:50. |
| 1st and 10 at WES20 | Keon Edwards rush for 5 yards to the WES25 (A. Kamdem Kamwa;Malik Yusuf). |
| 2nd and 5 at WES25 | Evan Hillock pass incomplete to Mohsen Jamal. |
| 3rd and 5 at WES25 | O. Griffiths punt 44 yards to the CAR41, Nash MacDonald return 0 yards to the CAR41, fumble forced by Zavier Allan, fumble by Nash MacDonald recovered by WES Zavier Allan at CAR42. |
| 2 plays, 5 yards, 1:12 elapsed | |
| Western at 02:38 | |
| 1st and 10 at CAR42 | WESTERN drive start at 02:38. |
| 1st and 10 at CAR42 | Evan Hillock pass incomplete to Sandro Pierini. |
| 2nd and 10 at CAR42 | Keanu Yazbeck rush for loss of 2 yards to the CAR44 (Brody Burke;Nathan Clark). |
| 3rd and 12 at CAR44 | O. Griffiths punt 46 yards to the CAR-2, K. Ferdinand return 7 yards to the CAR5 (Zavier Allan). |
| 2 plays, -2 yards, 0:40 elapsed | |
| Carleton at 01:58 | |
| 1st and 10 at CAR05 | CARLETON drive start at 01:58. |
| 1st and 10 at CAR05 | Change of possession, CAR ball on CAR20, 1st and 10. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Carleton at 01:58 | |
| 1st and 10 at CAR20 | CARLETON drive start at 01:58. |
| 1st and 10 at CAR20 | Elijah Barnes pass complete to Ben Huckabone for 6 yards to the CAR26 (Riley MacLeod). |
| 2nd and 4 at CAR26 | Elijah Barnes pass complete to Ben Huckabone for 11 yards to the CAR37, 1ST DOWN CAR (Simon King). |
| 1st and 10 at CAR37 | Elijah Barnes pass incomplete to Frederik Hachey. |
| 2nd and 10 at CAR37 | Elijah Barnes pass intercepted by Jacob Saunders at the WES52, Jacob Saunders return 10 yards to the CAR48 (Ben Huckabone). |
| 4 plays, 17 yards, 0:46 elapsed | |
| Western at 01:12 | |
| 1st and 10 at CAR48 | WESTERN drive start at 01:12. |
| 1st and 10 at CAR48 | Keon Edwards rush for 3 yards to the CAR45 (Isaiah Joseph;Malik Yusuf). |
| 2nd and 7 at CAR45 | Evan Hillock pass complete to Mohsen Jamal for 2 yards to the CAR43 (A. Ismail). |
| 3rd and 5 at CAR43 | O. Griffiths punt 36 yards to the CAR7, K. Ferdinand return 5 yards to the CAR12. |
| 2 plays, 5 yards, 0:20 elapsed | |
| Carleton at 00:52 | |
| 1st and 10 at CAR12 | CARLETON drive start at 00:52. |
| 1st and 10 at CAR12 | Matthew Morin rush for 2 yards to the CAR14 (M. von Muehldor;Nate Gonzalez). |
| 2nd and 8 at CAR14 | Elijah Barnes pass complete to Derek Yeboah for 11 yards to the CAR25 (M. von Muehldor;Jude Buchanan), PENALTY CAR illegal block 7 yards to the CAR7, NO PLAY. |
| 2nd and 15 at CAR07 | Matthew Morin rush for 5 yards to the CAR12 (S. Hallschmid;Josh Gillam). |
| 3rd and 10 at CAR12 | Joey Sciandra punt 37 yards to the CAR49, Brayden Misseri return 8 yards to the CAR41 (K. von Einsidel;Jake Henderson). |
| 2 plays, 0 yards, 0:43 elapsed | |
| Western at 00:09 | |
| 1st and 10 at CAR41 | WESTERN drive start at 00:09. |
| 1st and 10 at CAR41 | Evan Hillock pass complete to Brayden Misseri for 24 yards to the CAR17, 1ST DOWN WES (Tristan Hawksby). |
| 1st and 10 at CAR17 | Brian Garrity field goal attempt from 24 GOOD, clock 00:00. |
| Carleton 14, Western 31 | |
| 1st and Goal at WES45 | End of half, clock 00:00. |
| 2 plays, 24 yards, 0:09 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and Goal at WES45 | Start of 3rd quarter, clock 15:00. |
| 1st and Goal at WES45 | Change of possession, WES ball on WES45, 1st and 10. |
| Western at 15:00 | |
| 1st and 10 at WES45 | WESTERN drive start at 15:00. |
| 0 plays, 0 yards, 0:05 elapsed | |
| Brian Garrity kickoff 66 yards to the CAR-1, Nash MacDonald return 17 yards to the CAR16 (Ryan Barthelson). | |
| Carleton at 14:55 | |
| 1st and 10 at CAR16 | CARLETON drive start at 14:55. |
| 1st and 10 at CAR16 | Elijah Barnes pass complete to Derek Yeboah for 5 yards to the CAR21 (R. Aduboffour). |
| 2nd and 5 at CAR21 | Matthew Morin rush for 4 yards to the CAR25 (S. Hallschmid). |
| 3rd and 1 at CAR25 | Joey Sciandra punt 36 yards to the WES49, Brayden Misseri return 5 yards to the WES54. |
| 2 plays, 9 yards, 1:21 elapsed | |
| Western at 13:34 | |
| 1st and 10 at WES54 | WESTERN drive start at 13:34. |
| 1st and 10 at WES54 | Keanu Yazbeck rush for 5 yards to the CAR51 (Xavier Malone;Chris Toupin). |
| 2nd and 5 at CAR51 | Evan Hillock pass complete to Brayden Misseri for 16 yards to the CAR35, 1ST DOWN WES (Malik Yusuf;Othman Brahm). |
| 1st and 10 at CAR35 | Evan Hillock sacked for loss of 5 yards to the CAR40 (Isaiah Joseph). |
| 2nd and 15 at CAR40 | Evan Hillock pass complete to Seth Robertson for 18 yards to the CAR22, 1ST DOWN WES (Jake Henderson). |
| 1st and 10 at CAR22 | Keanu Yazbeck rush for 2 yards to the CAR20 (Xavier Malone;Chris Toupin). |
| 2nd and 8 at CAR20 | Keon Edwards rush for 10 yards to the CAR10, 1ST DOWN WES (Z. Audain Altid). |
| 1st and Goal at CAR10 | Keon Edwards rush for 10 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 10:08. |
| Brian Garrity kick attempt good. | |
| Carleton 14, Western 38 | |
| 7 plays, 56 yards, 3:26 elapsed | |
| Brian Garrity kickoff 63 yards to the CAR2, Nash MacDonald return 20 yards to the CAR22 (Jordan Travis;43). | |
| Carleton at 10:02 | |
| 1st and 10 at CAR22 | CARLETON drive start at 10:02. |
| 1st and 10 at CAR22 | Matthew Morin rush for 3 yards to the CAR25 (M. von Muehldor). |
| 2nd and 7 at CAR25 | Elijah Barnes pass complete to K. Ferdinand for 13 yards to the CAR38, 1ST DOWN CAR (Jackson Findlay). |
| 1st and 10 at CAR38 | Elijah Barnes pass incomplete to Ben Huckabone. |
| 2nd and 10 at CAR38 | Elijah Barnes pass complete to Tristan Ready for 5 yards to the CAR43 (Conner Franzisi;M. von Muehldor). |
| 3rd and 5 at CAR43 | Joey Sciandra punt 51 yards to the WES16, Brayden Misseri return 0 yards to the WES16 (Nathan Clark). |
| 4 plays, 21 yards, 2:34 elapsed | |
| Western at 07:28 | |
| 1st and 10 at WES16 | WESTERN drive start at 07:28. |
| 1st and 10 at WES16 | Evan Hillock pass incomplete to Mohsen Jamal. |
| 2nd and 10 at WES16 | Evan Hillock pass incomplete to Mohsen Jamal, PENALTY WES H declined. |
| 3rd and 10 at WES16 | O. Griffiths punt 42 yards to the CAR52, Othman Brahm return -5 yards to the CAR47 (Ethan Dolby;Jackson Findlay). |
| 2 plays, 0 yards, 0:43 elapsed | |
| Carleton at 06:45 | |
| 1st and 10 at CAR47 | CARLETON drive start at 06:45. |
| 1st and 10 at CAR47 | Ethan Rocha rush for 2 yards to the CAR49 (Riley MacLeod;Conner Franzisi). |
| 2nd and 8 at CAR49 | Elijah Barnes pass complete to Ben Huckabone for 8 yards to the WES53, PENALTY CAR offside 5 yards to the CAR44, NO PLAY. |
| 2nd and 13 at CAR44 | Elijah Barnes rush for 11 yards to the 55 yardline (Riley MacLeod;Conner Franzisi). |
| 3rd and 2 at CAR55 | Elijah Barnes pass incomplete to Derek Yeboah. |
| 3 plays, 8 yards, 2:09 elapsed | |
| Western at 04:36 | |
| 1st and 10 at WES55 | WESTERN drive start at 04:36. |
| 1st and 10 at WES55 | Keanu Yazbeck rush for 9 yards to the CAR46 (Brody Burke;Xavier Malone). |
| 2nd and 1 at CAR46 | Keanu Yazbeck rush for 3 yards to the CAR43, 1ST DOWN WES (Ryan Grant;Isaiah Joseph). |
| 1st and 10 at CAR43 | Keon Edwards rush for no gain to the CAR43 (Ifenna Onyeka). |
| 2nd and 10 at CAR43 | Evan Hillock pass complete to Brayden Misseri for 7 yards to the CAR36 (Malik Yusuf;M. Niyiragiro), PENALTY CAR roughing passer 15 yards to the CAR21, 1ST DOWN WES. |
| 1st and 10 at CAR21 | 1st and 10. |
| 1st and 10 at CAR21 | Evan Hillock pass complete to Mohsen Jamal for 9 yards to the CAR12. |
| 2nd and 1 at CAR12 | Evan Hillock pass complete to Keanu Yazbeck for 10 yards to the CAR2, 1ST DOWN WES (Othman Brahm;Malik Yusuf). |
| 1st and Goal at CAR02 | Keon Edwards rush for 2 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 01:29. |
| Brian Garrity kick attempt good. | |
| Carleton 14, Western 45 | |
| 7 plays, 55 yards, 3:07 elapsed | |
| Brian Garrity kickoff 62 yards to the CAR3, Nash MacDonald return 31 yards to the CAR34 (Jude Buchanan;Thomson Silcox). | |
| Carleton at 01:23 | |
| 1st and 10 at CAR34 | CARLETON drive start at 01:23. |
| 1st and 10 at CAR34 | Elijah Barnes pass incomplete to Derek Yeboah. |
| 2nd and 10 at CAR34 | Matthew Morin rush for 7 yards to the CAR41 (Riley MacLeod). |
| 3rd and 3 at CAR41 | Joey Sciandra punt 36 yards to the WES33, Brayden Misseri return 4 yards to the WES37 (A. Ismail). |
| 2 plays, 7 yards, 1:03 elapsed | |
| Western at 00:20 | |
| 1st and 10 at WES37 | WESTERN drive start at 00:20. |
| 1st and 10 at WES37 | Mohsen Jamal rush for 12 yards to the WES49, 1ST DOWN WES (Jake Henderson). |
| back to top | |
|
4th
|
|
| 1st and 10 at WES49 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WES49 | Keon Edwards rush for 4 yards to the WES53 (Xavier Malone). |
| 2nd and 6 at WES53 | Evan Hillock pass incomplete to Keon Edwards. |
| 3rd and 6 at WES53 | O. Griffiths punt 52 yards to the CAR5, Othman Brahm return -1 yards to the CAR4 (Zavier Allan). |
| 3 plays, 16 yards, 1:47 elapsed | |
| Carleton at 13:33 | |
| 1st and 10 at CAR04 | CARLETON drive start at 13:33. |
| 1st and 10 at CAR04 | Matthew Morin rush for 5 yards to the CAR9 (91). |
| 2nd and 5 at CAR09 | Elijah Barnes pass complete to Tristan Ready for 23 yards to the CAR32, 1ST DOWN CAR. |
| 1st and 10 at CAR32 | T. Rinaldis rush for 9 yards to the CAR41 (Jordan Murphy). |
| 2nd and 1 at CAR41 | Elijah Barnes pass complete to K. Ferdinand for 16 yards to the WES53, fumble forced by Jackson Findlay, fumble by K. Ferdinand recovered by WES Jackson Findlay at WES53. |
| 4 plays, 53 yards, 1:53 elapsed | |
| Western at 11:40 | |
| 1st and 10 at WES53 | WESTERN drive start at 11:40. |
| 1st and 10 at WES53 | Keanu Yazbeck rush for 10 yards to the CAR47, 1ST DOWN WES (S. Cave). |
| 1st and 10 at CAR47 | Jerome Rancourt rush for 8 yards to the CAR39 (Othman Brahm). |
| 2nd and 2 at CAR39 | Evan Hillock pass complete to Seth Robertson for 39 yards to the CAR0, 1ST DOWN WES, TOUCHDOWN, clock 09:55. |
| Brian Garrity kick attempt good. | |
| Carleton 14, Western 52 | |
| 3 plays, 57 yards, 1:45 elapsed | |
| Brian Garrity kickoff 60 yards to the CAR5, Nash MacDonald return 28 yards to the CAR33 (Seni Adekunle). | |
| Carleton at 09:49 | |
| 1st and 10 at CAR33 | CARLETON drive start at 09:49. |
| 1st and 10 at CAR33 | Elijah Barnes pass complete to K. Ferdinand for 13 yards to the CAR46, 1ST DOWN CAR (C. Cameron-Kogl;Jackson Findlay). |
| 1st and 10 at CAR46 | Elijah Barnes pass complete to Derek Yeboah for 12 yards to the WES52, 1ST DOWN CAR (Jordan Murphy). |
| 1st and 10 at WES52 | PENALTY CAR offside 5 yards to the CAR53. |
| 1st and 15 at CAR53 | Elijah Barnes pass complete to K. Ferdinand for 8 yards to the WES49 (Simon King). |
| 2nd and 7 at WES49 | Elijah Barnes rush for 8 yards to the WES41, 1ST DOWN CAR. |
| 1st and 10 at WES41 | Elijah Barnes rush for 9 yards to the WES32. |
| 2nd and 1 at WES32 | PENALTY CAR offside 5 yards to the WES37. |
| 2nd and 6 at WES37 | Elijah Barnes rush for 12 yards to the WES25, 1ST DOWN CAR. |
| 1st and 10 at WES25 | Elijah Barnes pass complete to Tristan Ready for 24 yards to the WES1, 1ST DOWN CAR (Jude Buchanan;Simon King). |
| 1st and Goal at WES01 | Matthew Morin rush for 1 yard to the WES0, 1ST DOWN CAR, TOUCHDOWN, clock 05:36. |
| Brandon Forcier kick attempt good. | |
| Carleton 21, Western 52 | |
| 8 plays, 77 yards, 4:13 elapsed | |
| Brandon Forcier kickoff 50 yards to the WES15, Roman Campanaro return 19 yards to the WES34 (Jordan Mulunda). | |
| Western at 05:29 | |
| 1st and 10 at WES34 | WESTERN drive start at 05:29. |
| 1st and 10 at WES34 | Ethan Dolby rush for 12 yards to the WES46, 1ST DOWN WES (Chris Toupin). |
| 1st and 10 at WES46 | Ethan Dolby rush for 3 yards to the WES49 (Malik Yusuf;Chris Toupin). |
| 2nd and 7 at WES49 | Jerome Rancourt pass incomplete to Zavier Allan. |
| 3rd and 7 at WES49 | O. Griffiths punt 43 yards to the CAR18, K. Ferdinand return 14 yards to the CAR32 (Roman Campanaro). |
| 3 plays, 15 yards, 2:13 elapsed | |
| Carleton at 03:16 | |
| 1st and 10 at CAR32 | CARLETON drive start at 03:16. |
| 1st and 10 at CAR32 | Henry Mason rush for 5 yards to the CAR37 (Josh Gillam;Conner Franzisi). |
| 2nd and 5 at CAR37 | Elijah Barnes pass incomplete to Henry Mason, PENALTY CAR offside declined. |
| 3rd and 5 at CAR37 | PENALTY CAR offside 5 yards to the CAR32. |
| 3rd and 10 at CAR32 | Joey Sciandra punt 40 yards to the WES38, PENALTY CAR NY5 6 yards to the WES44, 1st and 10, WES ball on WES44. |
| 2 plays, 0 yards, 0:51 elapsed | |
| Western at 02:25 | |
| 1st and 10 at WES44 | WESTERN drive start at 02:25. |
| 1st and 10 at WES44 | Ethan Dolby rush for 2 yards to the WES46 (D. McKenzie). |
| 2nd and 8 at WES46 | Ethan Dolby rush for 14 yards to the CAR50 (S. Cave), PENALTY WES holding 14 yards to the WES46, 1ST DOWN WES. |
| 1st and 10 at WES46 | 1st and 10. |
| 1st and 10 at WES46 | Ethan Dolby rush for 3 yards to the WES49 (Jordan Mulunda;M. Niyiragiro). |
| 2nd and 7 at WES49 | Luc Nolin pass incomplete to Zavier Allan (M. Niyiragiro). |
| 3rd and 7 at WES49 | O. Griffiths punt 39 yards to the CAR22, Nash MacDonald return 4 yards to the CAR26 (47;Zavier Allan). |
| 4 plays, 5 yards, 1:05 elapsed | |
| Carleton at 01:20 | |
| 1st and 10 at CAR26 | CARLETON drive start at 01:20. |
| 1st and 10 at CAR26 | Zach Georges rush for 17 yards to the CAR43, 1ST DOWN CAR (Scott Nichols;Cooper Prybysh). |
| 1st and 10 at CAR43 | Zach Georges rush for 14 yards to the WES53, 1ST DOWN CAR (Jacob Saunders;Ryan Barthelson). |
| 1st and 10 at WES53 | Zach Georges pass complete to T. Rinaldis for 14 yards to the WES39, 1ST DOWN CAR (Jordan Travis;Ben Welsh). |
| 1st and 10 at WES39 | Zach Georges pass incomplete to Nash MacDonald (Jordan Travis). |
| 2nd and 10 at WES39 | Keyshawn Reid rush for 4 yards to the WES35 (Marcus Robinson;Matt Henderson). |
| 3rd and 6 at WES35 | Zach Georges pass incomplete to O. Beaulieu. |
| 6 plays, 49 yards, 1:05 elapsed | |
| Western at 00:15 | |
| 1st and 10 at WES35 | WESTERN drive start at 00:15. |
| 1st and 10 at WES35 | TEAM rush for loss of 1 yard to the WES34. |
| 2nd and 11 at WES34 | End of game, clock 00:00. |
| 1 plays, -1 yards, 0:15 elapsed | |
| back to top | |
