|
Carleton at Western - London, ON 9/7/2024 - 5:00 PM |
|
|
Carleton
21 |
Western
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (0-3) | 7 | 7 | 0 | 7 | 21 |
| Western (3-0) | 21 | 10 | 14 | 7 | 52 |
| London, ON | Western Alumni | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Western | 1 | 15:00 | 0:29 | CAR00 | 0 | 0 | TD |
| Carleton | 1 | 14:44 | 0:13 | CAR28 | 0 | 0 | FUMB |
| Western | 1 | 14:31 | 0:17 | CAR28 | 2 | 28 | TD |
| Carleton | 1 | 14:08 | 1:16 | CAR34 | 2 | 1 | PUNT |
| Western | 1 | 12:52 | 0:00 | WES49 | 4 | 18 | FGA |
| Carleton | 1 | 12:52 | 0:00 | CAR10 | 0 | 0 | POSS |
| Carleton | 1 | 11:10 | 2:12 | CAR20 | 4 | 7 | PUNT |
| Western | 1 | 08:58 | 3:53 | WES51 | 8 | 59 | TD |
| Carleton | 1 | 04:57 | 4:51 | CAR31 | 9 | 79 | TD |
| Western | 1 | 00:00 | 3:38 | WES23 | 8 | 39 | INT |
| Carleton | 2 | 11:22 | 1:53 | CAR53 | 3 | 57 | TD |
| Western | 2 | 09:21 | 2:32 | WES42 | 4 | 23 | PUNT |
| Carleton | 2 | 06:49 | 0:00 | CAR01 | 0 | 0 | POSS |
| Carleton | 2 | 06:49 | 1:11 | CAR20 | 2 | 3 | PUNT |
| Western | 2 | 05:38 | 0:22 | WES55 | 1 | 55 | TD |
| Carleton | 2 | 05:09 | 1:19 | CAR30 | 2 | 60 | POSS |
| Western | 2 | 03:50 | 1:12 | WES20 | 2 | 5 | PUNT |
| Carleton | 2 | 00:00 | 0:00 | CAR41 | 0 | 1 | FUMB |
| Western | 2 | 02:38 | 0:40 | CAR42 | 2 | -2 | PUNT |
| Carleton | 2 | 01:58 | 0:00 | CAR05 | 0 | 0 | POSS |
| Carleton | 2 | 01:58 | 0:46 | CAR20 | 4 | 17 | INT |
| Western | 2 | 01:12 | 0:20 | CAR48 | 2 | 5 | PUNT |
| Carleton | 2 | 00:52 | 0:43 | CAR12 | 2 | 0 | PUNT |
| Western | 2 | 00:09 | 0:09 | CAR41 | 2 | 24 | FG |
| Western | 3 | 15:00 | 0:05 | WES45 | 0 | 0 | KO |
| Carleton | 3 | 14:55 | 1:21 | CAR16 | 2 | 9 | PUNT |
| Western | 3 | 13:34 | 3:26 | WES54 | 7 | 56 | TD |
| Carleton | 3 | 10:02 | 2:34 | CAR22 | 4 | 21 | PUNT |
| Western | 3 | 07:28 | 0:43 | WES16 | 2 | 0 | PUNT |
| Carleton | 3 | 06:45 | 2:09 | CAR47 | 3 | 8 | DOWNS |
| Western | 3 | 04:36 | 3:07 | WES55 | 7 | 55 | TD |
| Carleton | 3 | 01:23 | 1:03 | CAR34 | 2 | 7 | PUNT |
| Western | 3 | 00:20 | 1:47 | WES37 | 3 | 16 | PUNT |
| Carleton | 4 | 13:33 | 1:53 | CAR04 | 4 | 53 | FUMB |
| Western | 4 | 11:40 | 1:45 | WES53 | 3 | 57 | TD |
| Carleton | 4 | 09:49 | 4:13 | CAR33 | 8 | 77 | TD |
| Western | 4 | 05:29 | 2:13 | WES34 | 3 | 15 | PUNT |
| Carleton | 4 | 03:16 | 0:51 | CAR32 | 2 | 0 | PUNT |
| Western | 4 | 02:25 | 1:05 | WES44 | 4 | 5 | PUNT |
| Carleton | 4 | 01:20 | 1:05 | CAR26 | 6 | 49 | DOWNS |
| Western | 4 | 00:15 | 0:15 | WES35 | 1 | -1 | HALF |
