|
Toronto at Carleton - Ottawa, ON 8/23/2025 - 4:05 pm |
|
|
Toronto
42 |
Carleton
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Toronto (1-0) | 10 | 17 | 7 | 8 | 42 |
| Carleton (0-1) | 0 | 3 | 7 | 13 | 23 |
| Ottawa, ON | TAAG Field | |||||
| Prd | Time | Scoring Summary | Toronto - Carleton |
|---|---|---|---|
| 1 | 07:36 | Toronto - Barnett, Scott pass complete to Oseen, Jake for 8 yards to the CAR0, 1ST DOWN TOR, TOUCHDOWN, clock 07:36. (Henke, Sam kick is good). | 7 - 0 |
| 1 | 03:32 |
Toronto
- Henke, Sam 46 yd field goal.
Drive: 5 plays, 34 yards in 1:59. |
10 - 0 |
| 2 | 14:29 |
Toronto
- Henke, Sam 30 yd field goal.
Drive: 6 plays, 43 yards in 2:27. |
13 - 0 |
| 2 | 11:54 | Toronto - Henke, Sam field goal attempt from 46 GOOD, clock 03:32. (Henke, Sam kick is good). | 20 - 0 |
| 2 | 04:31 | Toronto - Henke, Sam field goal attempt from 30 GOOD, clock 14:29. (Henke, Sam kick is good). | 27 - 0 |
| 2 | 01:52 |
Carleton
- Forcier, B. 30 yd field goal.
Drive: 8 plays, 61 yards in 2:34. |
27 - 3 |
| 3 | 10:53 | Toronto - Barnett, Scott pass complete to Roberts, Thomas for 92 yards to the CAR0, 1ST DOWN TOR, TOUCHDOWN, clock 11:54. (Henke, Sam kick is good). | 34 - 3 |
| 3 | 09:20 | Carleton - Barnett, Scott pass complete to Joseph, Chris for 107 yards to the CAR0, 1ST DOWN TOR, TOUCHDOWN, clock 04:31. (Forcier, B. kick is good). | 34 - 10 |
| 4 | 12:57 | Toronto - Henke, Sam rouge point. | 35 - 10 |
| 4 | 09:35 | Toronto - Forcier, B. field goal attempt from 30 GOOD, clock 01:52. (Henke, Sam kick is good). | 42 - 10 |
| 4 | 03:46 | Carleton - Barnett, Scott pass complete to Joseph, Chris for 7 yards to the CAR0, 1ST DOWN TOR, TOUCHDOWN, clock 10:53. (2 pt conversion pass by Barnes, Elijah failed). | 42 - 16 |
| 4 | 00:31 | Carleton - Arnott-Smith, A rush for 5 yards to the TOR0, 1ST DOWN CAR, TOUCHDOWN, clock 09:20. (Forcier, B. kick is good). | 42 - 23 |
| Toronto | Statistics | Carleton |
|---|---|---|
| 23 | FIRST DOWNS | 31 |
| 20 3 0 |
Passing Rushing Penalty |
21 6 4 |
| 683 | TOTAL OFFENSE | 496 |
| 54 12.6 |
Total Offensive Plays Average gain per play |
70 7.1 |
| 614 | NET YARDS PASSING | 453 |
| 32-40
15.3 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-55
8.2 1-14 1 |
| 76 | NET YARDS RUSHING | 57 |
| 13 5.8 |
Rushing Attempts Average gain per rush |
14 4.1 |
| 5-205 | PUNTS: Number-Yards | 6-250 |
| 41.0 | Average | 41.7 |
| 58 | TOTAL RETURN YARDS | 180 |
| 3-25 2-33 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-31 5-149 0 0 |
| 17-101 | PENALTIES: Number-Yards | 11-50 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-14 | SACKS: Number-Yards | 1-5 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:51 | TIME OF POSSESSION | 31:09 |
Toronto |
Carleton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Toronto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Brandon Thibodeau | 3 | 5 | 5.5 | 1 - 14 | 2 - 16 | 1 | - | - | |||
| 26 | Brayden Parker | 5 | 1 | 5.5 | - | - | - | - | 2 | |||
| 16 | Ryan Stewart | 2 | 6 | 5 | - | - | 1-0 | - | ||||
| 0 | Elia Lini | 2 | 5 | 4.5 | - | 0.5 - 1 | - | - | ||||
| 3 | Luca Pante | 2 | 4 | 4 | - | - | - | 1-0 | ||||
| 19 | Oskar McPhie | 2 | 3 | 3.5 | - | - | - | - | 2 | |||
| 7 | Lachlan Scardina | 2 | 2 | 3 | - | - | - | - | 2 | |||
| 6 | Parker Williams | 2 | 1 | 2.5 | - | - | - | - | ||||
| 10 | Oghenerukme Ukwesa | 1 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 11 | Jaedyn Russell | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 77 | Sam Henke | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | John Weldon | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Nolan Ricardo | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Dawson Sjoberg | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Charles Menard | 0 | 2 | 1 | - | - | - | - | ||||
| 18 | Graeme Lloyd | 0 | 1 | 0.5 | - | - | - | - | ||||
| 48 | Joseph Stechey | 0 | 1 | 0.5 | - | - | - | - | ||||
| 55 | Brandon Farley | 0 | 1 | 0.5 | - | - | - | - | ||||
| 92 | Max Belcastro | 0 | 1 | 0.5 | - | - | - | - | ||||
| 99 | Elijah Senick | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| 12 | Kaleb O'Donoghue | 0 | 0 | 0 | - | - | 0-56 | - | ||||
| TOTALS | 28 | 36 | 46 | 1 - 14 | 3 - 17 | 1 | 1-56 | 1-0 | 8 | |||
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Eljames Aiguomudu | 7 | 1 | 7.5 | - | - | - | - | ||||
| 16 | Megawatt Niyiragiro | 5 | 1 | 5.5 | - | - | - | - | 1 | |||
| 18 | Jake Henderson | 3 | 4 | 5 | - | - | - | - | 1 | |||
| 43 | Xavier Malone | 2 | 4 | 4 | - | 0.5 - 1 | 1-0 | - | ||||
| 45 | Anthony Lukan | 2 | 3 | 3.5 | - | 0.5 - 1 | 1 | - | - | |||
| 33 | Ryan Grant | 2 | 1 | 2.5 | - | - | - | - | ||||
| 52 | Andrew Christie | 1 | 3 | 2.5 | 1 - 5 | 1 - 5 | - | - | ||||
| 20 | Tanner Berezowski | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Jayden Delorme | 1 | 2 | 2 | - | - | - | - | ||||
| 49 | Prince Onyemali | 1 | 1 | 1.5 | - | - | - | - | ||||
| 13 | Olivier Beaulieu | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Aiden Arnott-Smith | 0 | 2 | 1 | - | - | - | - | ||||
| 21 | Alexander Boily | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Kobe Armstrong | 0 | 2 | 1 | - | - | - | - | ||||
| 28 | Gamiel Kazadi | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Frederick Hachey | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Tristan Hawksby | 0 | 1 | 0.5 | - | - | - | - | ||||
| 31 | Christopher Toupin | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| 44 | Justin Belanger | 0 | 1 | 0.5 | - | - | - | - | ||||
| 51 | Raheem Lindsay | 0 | 1 | 0.5 | - | - | - | - | ||||
| 90 | Tucker Burke | 0 | 1 | 0.5 | - | - | - | - | ||||
| 97 | Brody Burke | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 30 | 30 | 45 | 1 - 5 | 2 - 7 | 1 | 1-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Ottawa, ON Stadium: TAAG Field Attendance: 0 |
|
