|
Toronto at Carleton - Ottawa, ON 8/23/2025 - 4:05 pm |
|
|
Toronto
42 |
Carleton
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Toronto (1-0) | 10 | 17 | 7 | 8 | 42 |
| Carleton (0-1) | 0 | 3 | 7 | 13 | 23 |
| Ottawa, ON | TAAG Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Toronto | 1 | 15:00 | 3:41 | TOR33 | 8 | 65 | FGA |
| Carleton | 1 | 11:19 | 1:35 | CAR20 | 3 | 21 | PUNT |
| Toronto | 1 | 09:44 | 2:08 | TOR42 | 4 | 68 | TD |
| Carleton | 1 | 07:30 | 1:59 | CAR31 | 4 | 21 | PUNT |
| Toronto | 1 | 05:31 | 1:59 | TOR37 | 5 | 34 | FG |
| Carleton | 1 | 03:32 | 1:36 | CAR35 | 2 | 0 | PUNT |
| Toronto | 1 | 01:56 | 2:27 | TOR45 | 6 | 43 | FG |
| Carleton | 2 | 14:15 | 1:45 | CAR26 | 3 | 17 | PUNT |
| Toronto | 2 | 12:30 | 0:36 | TOR17 | 2 | 93 | TD |
| Carleton | 2 | 11:54 | 0:59 | CAR40 | 1 | 0 | INT |
| Toronto | 2 | 10:55 | 1:46 | TOR55 | 2 | -14 | PUNT |
| Carleton | 2 | 09:09 | 3:39 | CAR39 | 7 | 68 | DOWNS |
| Toronto | 2 | 05:30 | 0:59 | TOR03 | 2 | 107 | TD |
| Carleton | 2 | 04:26 | 2:34 | CAR26 | 8 | 61 | FG |
| Toronto | 2 | 01:52 | 1:24 | TOR35 | 5 | 30 | PUNT |
| Carleton | 2 | 00:28 | 0:28 | CAR18 | 4 | 32 | HALF |
| Carleton | 3 | 15:00 | 1:01 | CAR40 | 2 | 0 | PUNT |
| Toronto | 3 | 13:59 | 3:06 | TOR22 | 7 | 88 | TD |
| Carleton | 3 | 10:42 | 1:22 | CAR55 | 4 | 55 | TD |
| Toronto | 3 | 09:13 | 5:06 | TOR16 | 7 | 55 | PUNT |
| Carleton | 3 | 04:07 | 3:48 | CAR08 | 7 | 44 | PUNT |
| Toronto | 3 | 00:19 | 2:22 | TOR14 | 4 | 52 | 1PT |
| Carleton | 4 | 12:57 | 3:22 | CAR35 | 6 | 21 | FUMB |
| Toronto | 4 | 09:35 | 0:00 | TOR54 | 0 | 0 | TD |
| Carleton | 4 | 09:27 | 3:58 | CAR44 | 9 | 54 | DOWNS |
| Toronto | 4 | 05:29 | 1:27 | TOR12 | 3 | 41 | FUMB |
| Carleton | 4 | 04:02 | 0:16 | TOR38 | 1 | 38 | TD |
| Toronto | 4 | 03:44 | 1:10 | TOR54 | 2 | 3 | PUNT |
| Carleton | 4 | 02:34 | 2:03 | CAR25 | 12 | 85 | TD |
| Toronto | 4 | 00:30 | 0:30 | CAR50 | 2 | -2 | HALF |
