|
Carleton at Laurier - Waterloo, Ont. 10/10/2025 - 7:07pm |
|
|
Carleton
12 |
Laurier
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (3-4, 3-4) | 3 | 0 | 9 | 0 | 12 |
| Laurier (7-0, 7-0) | 7 | 25 | 0 | 23 | 55 |
| Waterloo, Ont. | University Stadium | |||||
| Prd | Time | Scoring Summary | Carleton - Laurier |
|---|---|---|---|
| 1 | 10:24 |
Carleton
- Brandon Forcier 20 yd field goal.
Drive: 10 plays, 49 yards in 4:11. |
3 - 0 |
| 1 | 02:04 | Laurier - Brandon Forcier field goal attempt from 20 GOOD, clock 10:24. (Dawson Hodge kick is good). | 3 - 7 |
| 2 | 11:22 | Laurier - Tayshaun Jackson rush for 7 yards to the CARL0, 1ST DOWN WLU, TOUCHDOWN, clock 02:04. (Dawson Hodge kick is good). | 3 - 14 |
| 2 | 07:16 | Laurier - William Russell rush for 1 yard to the CARL0, 1ST DOWN WLU, TOUCHDOWN, clock 11:22, PENALTY CARL offside declined. (Dawson Hodge kick is good). | 3 - 21 |
| 2 | 02:35 | Laurier - Cal Wither pass complete to Ryan Hughes for 16 yards to the CARL0, 1ST DOWN WLU, TOUCHDOWN, clock 07:16. (Dawson Hodge kick is good). | 3 - 28 |
| 2 | 02:28 | Laurier - TEAM rouge point. | 3 - 29 |
| 2 | 00:24 |
Laurier
- Dawson Hodge 26 yd field goal.
Drive: 8 plays, 76 yards in 1:23. |
3 - 32 |
| 3 | 05:16 | Carleton - Team safety | 5 - 32 |
| 3 | 01:27 | Carleton - Cal Wither pass complete to Ryan Hughes for 9 yards to the CARL0, 1ST DOWN WLU, TOUCHDOWN, clock 02:35. (Brandon Forcier kick is good). | 12 - 32 |
| 4 | 12:35 | Laurier - Dawson Hodge field goal attempt from 26 GOOD, clock 00:24. (Dawson Hodge kick is good). | 12 - 39 |
| 4 | 11:16 | Laurier - Team safety | 12 - 41 |
| 4 | 07:50 | Laurier - TEAM rush for loss of 12 yards to the WLU0, TEAM safety, clock 05:16. (Dawson Hodge kick is good). | 12 - 48 |
| 4 | 02:47 | Laurier - Keyshawn Reid rush for 6 yards to the WLU0, 1ST DOWN CARL, TOUCHDOWN, clock 01:27. (Dawson Hodge kick is good). | 12 - 55 |
| Carleton | Statistics | Laurier |
|---|---|---|
| 15 | FIRST DOWNS | 37 |
| 9 4 2 |
Passing Rushing Penalty |
17 18 2 |
| 249 | TOTAL OFFENSE | 562 |
| 54 4.6 |
Total Offensive Plays Average gain per play |
64 8.8 |
| 184 | NET YARDS PASSING | 323 |
| 21-31
5.9 1-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-31
10.4 0-0 0 |
| 87 | NET YARDS RUSHING | 252 |
| 22 4.0 |
Rushing Attempts Average gain per rush |
33 7.6 |
| 8-306 | PUNTS: Number-Yards | 2-83 |
| 38.3 | Average | 41.5 |
| 128 | TOTAL RETURN YARDS | 182 |
| 1-6 6-122 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-163 2-19 0 0 |
| 12-141 | PENALTIES: Number-Yards | 7-115 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 1-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:53 | TIME OF POSSESSION | 30:07 |
Carleton |
Laurier |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Xavier Malone | 10 | 3 | 11.5 | - | - | - | - | ||||
| 13 | Nathan Essomba-Alex | 8 | 0 | 8 | - | - | - | - | ||||
| 15 | Christian Fadael | 5 | 1 | 5.5 | - | - | - | - | ||||
| 90 | Tucker Burke | 3 | 5 | 5.5 | - | - | - | - | ||||
| 33 | Ryan Grant | 4 | 0 | 4 | - | - | - | - | ||||
| 16 | Megawatt Niyiragiro | 3 | 1 | 3.5 | - | - | - | - | ||||
| 28 | Gamiel Kazadi | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Justin Belanger | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Alexander Boily | 1 | 1 | 1.5 | - | - | - | - | ||||
| 92 | DeAndre McKenzie | 1 | 1 | 1.5 | - | - | - | - | ||||
| 20 | Tanner Berezowski | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Gaddiel Kazadi | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Ethan Rocha | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Kaydin Clive | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Andrew Christie | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Joey Sciandra | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Jayden Delorme | 0 | 2 | 1 | - | - | - | - | ||||
| 47 | Brandon Forcier | 0 | 1 | 0.5 | - | - | - | - | ||||
| 97 | Brody Burke | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 45 | 16 | 53 | 0 - 0 | - | - | - | |||||
| # | Laurier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Maliek Cote | 6 | 1 | 6.5 | - | - | - | - | ||||
| 2 | Jessie Wilkins | 5 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 43 | Kai Gagnon | 4 | 1 | 4.5 | - | - | - | - | ||||
| 35 | Ross Emokpae | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 55 | Matteo Laquintana | 3 | 0 | 3 | 1 - 11 | 1 - 11 | - | - | ||||
| 24 | Jedidiah Smith | 2 | 1 | 2.5 | - | - | - | - | ||||
| 57 | Joseph Edlington | 2 | 1 | 2.5 | - | - | - | - | ||||
| 8 | Paul Loggale | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 21 | Tristan Miller | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Jacob Bennett | 1 | 1 | 1.5 | - | - | - | - | ||||
| 94 | Andre Bute | 1 | 1 | 1.5 | - | - | - | - | ||||
| 96 | Omari Hastings | 1 | 1 | 1.5 | - | - | - | - | ||||
| 11 | Jesulayomi Ojutalayo | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Johari Hastings | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Ethan Bayfield | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Tucker Pinet | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Antwan Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Marcus Tenney | 0 | 2 | 1 | - | 0.5 - 1 | - | - | ||||
| 95 | Matt Caruso | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Dawson Hodge | 0 | 1 | 0.5 | - | 0.5 - 0 | - | - | ||||
| 32 | Ethan Sutton | 0 | 1 | 0.5 | - | - | - | - | ||||
| 97 | Oscar Wise | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 27 | Owen Goetz | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 14 | 45 | 1 - 11 | 3 - 14 | 1 | - | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Waterloo, Ont. Stadium: University Stadium Attendance: 2095 Weather: Mostly Cloudy Temperature: 16 DegC Wind: S 15 kmh |
Referee: K Baird Umpire: R Book Head Linesman: E Asure-Quanah Line Judge: N Haymon Back Judge: D Cochrane Field Judge: J Riff Side Judge: B Szigeti |
