|
Carleton at Laurier - Waterloo, Ont. 10/10/2025 - 7:07pm |
|
|
Carleton
12 |
Laurier
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carleton (3-4, 3-4) | 3 | 0 | 9 | 0 | 12 |
| Laurier (7-0, 7-0) | 7 | 25 | 0 | 23 | 55 |
| Waterloo, Ont. | University Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Carleton | 1 | 14:35 | 4:11 | CARL48 | 10 | 49 | FG |
| Laurier | 1 | 10:24 | 1:22 | WLU35 | 3 | 18 | PUNT |
| Carleton | 1 | 09:02 | 2:55 | CARL18 | 6 | 32 | PUNT |
| Laurier | 1 | 06:07 | 4:03 | WLU31 | 8 | 79 | TD |
| Carleton | 1 | 02:02 | 0:00 | CARL00 | 0 | 0 | POSS |
| Carleton | 1 | 02:02 | 2:39 | CARL20 | 5 | 27 | PUNT |
| Laurier | 2 | 14:23 | 3:01 | WLU35 | 7 | 75 | TD |
| Carleton | 2 | 11:06 | 1:34 | CARL14 | 2 | 2 | PUNT |
| Laurier | 2 | 09:32 | 2:16 | WLU45 | 5 | 65 | TD |
| Carleton | 2 | 06:53 | 1:27 | CARL38 | 3 | 9 | DOWNS |
| Laurier | 2 | 05:26 | 2:51 | CARL47 | 6 | 47 | TD |
| Carleton | 2 | 02:28 | 0:41 | CARL35 | 4 | 11 | PUNT |
| Laurier | 2 | 01:47 | 1:23 | WLU15 | 8 | 76 | FG |
| Carleton | 2 | 00:24 | 0:24 | CARL35 | 2 | -10 | PUNT |
| Laurier | 2 | 00:00 | 0:00 | CARL28 | 0 | 0 | HALF |
| Laurier | 3 | 14:41 | 3:08 | WLU39 | 6 | 39 | DOWNS |
| Carleton | 3 | 11:33 | 3:54 | CARL32 | 7 | 40 | FGA |
| Laurier | 3 | 07:39 | 0:00 | WLU12 | 0 | 0 | POSS |
| Carleton | 3 | 07:04 | 1:02 | WLU12 | 3 | 7 | DOWNS |
| Laurier | 3 | 06:02 | 0:46 | WLU05 | 3 | -5 | SAF |
| Carleton | 3 | 05:16 | 3:49 | CARL35 | 8 | 75 | TD |
| Laurier | 3 | 01:24 | 3:49 | WLU29 | 7 | 81 | TD |
| Carleton | 4 | 12:06 | 0:50 | CARL09 | 3 | -9 | SAF |
| Laurier | 4 | 11:16 | 3:26 | WLU35 | 7 | 75 | TD |
| Carleton | 4 | 07:33 | 1:09 | CARL20 | 2 | 2 | PUNT |
| Laurier | 4 | 06:24 | 1:03 | WLU53 | 2 | 4 | PUNT |
| Carleton | 4 | 05:21 | 1:48 | CARL15 | 2 | 5 | PUNT |
| Laurier | 4 | 03:33 | 0:46 | CARL17 | 2 | 17 | TD |
| Carleton | 4 | 02:36 | 0:45 | CARL17 | 2 | 4 | PUNT |
| Laurier | 4 | 01:51 | 1:51 | CARL44 | 5 | 27 | HALF |
