Jacqueline Urban

22 Jacqueline Urban
Jacqueline Urban
  • Position:
    F
  • Year:
    4
  • gp
    22
  • pts/g
    13.0
  • fg %
    42.5
  • 3pt %
    29.9
  • ft %
    74.5
  • reb/g
    10.2
  • a/g
    1.0
Player statistics
  Overall Conference
Games 22 22
Games started 22 22
Minutes 658 658
Minutes per game 29.9 29.9
FG 111-261 111-261
FG Pct 42.5 42.5
3PT 23-77 23-77
3PT Pct 29.9 29.9
FT 41-55 41-55
FT Pct 74.5 74.5
Off rebounds 67 67
Def rebounds 157 157
Total rebounds 224 224
Rebounds per game 10.2 10.2
Personal fouls 50 50
Disqualifications 1 1
Assists 22 22
Turnovers 42 42
Assist to turnover ratio 0.5 0.5
Steals 35 35
Blocks 11 11
Points 286 286
Points per game 13.0 13.0
Points per 40.0 min 17.4 17.4
Recent results
Recent Games
Date Opponent Result
Jan 30 Lakehead W, 74-51
Feb 1 at Algoma W, 66-49
Feb 6 Ottawa W, 87-60
Feb 8 Brock W, 80-50
Feb 13 at Laurentian L, 76-66
Feb 14 at Nipissing W, 68-62
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 Victoria W, 74-70 1 33 5-8 62.5 1-1 100.0 3-4 75.0 14
Oct 3 Saint Mary's W, 64-54 1 23 5-10 50.0 1-1 100.0 0-0 - 11
Oct 4 Concordia W, 59-49 1 27 1-3 33.3 1-1 100.0 2-2 100.0 5
Oct 9 at UQAM W, 66-43 1 20 0-4 0.0 0-1 0.0 0-0 - 0
Oct 17 Alberta L, 59-46 1 36 3-12 25.0 1-5 20.0 3-4 75.0 10
Oct 18 at Laval L, 53-51 1 33 8-13 61.5 3-4 75.0 1-2 50.0 20
Oct 19 Lakehead W, 62-57 1 16 0-3 0.0 0-1 0.0 0-0 - 0
Oct 25 at Guelph W, 54-51 1 38 4-16 25.0 2-6 33.3 3-4 75.0 13
Oct 31 Nipissing W, 78-59 1 29 2-6 33.3 1-4 25.0 0-0 - 5
Nov 1 Laurentian W, 61-45 1 30 7-13 53.8 0-1 0.0 2-2 100.0 16
Nov 8 at Queen's L, 67-62 1 37 6-16 37.5 1-2 50.0 2-2 100.0 15
Nov 9 at Ontario Tech W, 76-70 1 28 7-9 77.8 0-1 0.0 2-2 100.0 16
Nov 14 Laurier W, 64-46 1 29 4-13 30.8 1-3 33.3 2-2 100.0 11
Nov 15 Waterloo W, 65-47 1 27 8-9 88.9 5-6 83.3 3-4 75.0 24
Nov 22 at Ottawa W, 64-63 1 36 7-15 46.7 1-5 20.0 2-3 66.7 17
Nov 28 at Windsor L, 77-58 1 30 7-14 50.0 1-3 33.3 1-1 100.0 16
Nov 29 at Western L, 75-66 1 37 2-13 15.4 0-3 0.0 2-4 50.0 6
Jan 3 McGill W, 65-50 1 14 0-2 0.0 0-0 - 2-2 100.0 2
Jan 9 Queen's L, 57-43 1 24 2-5 40.0 0-1 0.0 0-0 - 4
Jan 10 Ontario Tech W, 56-39 1 32 6-15 40.0 1-7 14.3 1-2 50.0 14
Jan 16 Toronto W, 56-34 1 22 7-12 58.3 1-2 50.0 0-0 - 15
Jan 17 Toronto Metropolitan L, 66-43 1 26 0-8 0.0 0-3 0.0 3-4 75.0 3
Jan 23 at York W, 64-58 1 38 6-16 37.5 1-4 25.0 2-2 100.0 15
Jan 24 at McMaster W, 78-55 1 24 5-11 45.5 1-4 25.0 2-2 100.0 13
Jan 30 Lakehead W, 74-51 1 28 8-21 38.1 1-5 20.0 3-4 75.0 20
Feb 1 at Algoma W, 66-49 1 26 3-6 50.0 1-4 25.0 0-0 - 7
Feb 6 Ottawa W, 87-60 1 23 8-12 66.7 2-3 66.7 2-3 66.7 20
Feb 8 Brock W, 80-50 1 27 5-10 50.0 1-3 33.3 1-2 50.0 12
Feb 13 at Laurentian L, 76-66 1 33 3-11 27.3 1-5 20.0 3-4 75.0 10
Feb 14 at Nipissing W, 68-62 1 34 4-10 40.0 1-2 50.0 5-8 62.5 14
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 2 Victoria W, 74-70 1 33 3 8 11 1 3 5 0
Oct 3 Saint Mary's W, 64-54 1 23 2 4 6 1 0 3 0
Oct 4 Concordia W, 59-49 1 27 4 6 10 0 2 1 0
Oct 9 at UQAM W, 66-43 1 20 1 6 7 0 3 2 0
Oct 17 Alberta L, 59-46 1 36 5 10 15 1 1 0 0
Oct 18 at Laval L, 53-51 1 33 1 12 13 0 1 0 2
Oct 19 Lakehead W, 62-57 1 16 0 6 6 1 1 0 0
Oct 25 at Guelph W, 54-51 1 38 4 9 13 2 2 3 1
Oct 31 Nipissing W, 78-59 1 29 2 8 10 2 1 1 1
Nov 1 Laurentian W, 61-45 1 30 7 8 15 1 2 3 0
Nov 8 at Queen's L, 67-62 1 37 8 4 12 0 2 1 0
Nov 9 at Ontario Tech W, 76-70 1 28 4 10 14 0 1 1 0
Nov 14 Laurier W, 64-46 1 29 3 5 8 1 2 1 0
Nov 15 Waterloo W, 65-47 1 27 0 5 5 3 1 1 1
Nov 22 at Ottawa W, 64-63 1 36 1 9 10 1 3 1 1
Nov 28 at Windsor L, 77-58 1 30 3 6 9 0 1 1 0
Nov 29 at Western L, 75-66 1 37 5 10 15 4 5 3 0
Jan 3 McGill W, 65-50 1 14 1 2 3 0 0 2 1
Jan 9 Queen's L, 57-43 1 24 2 3 5 0 0 2 1
Jan 10 Ontario Tech W, 56-39 1 32 1 10 11 1 1 0 0
Jan 16 Toronto W, 56-34 1 22 1 5 6 0 2 0 0
Jan 17 Toronto Metropolitan L, 66-43 1 26 2 6 8 0 0 1 0
Jan 23 at York W, 64-58 1 38 0 14 14 0 2 2 0
Jan 24 at McMaster W, 78-55 1 24 2 10 12 0 2 1 0
Jan 30 Lakehead W, 74-51 1 28 1 6 7 1 2 2 1
Feb 1 at Algoma W, 66-49 1 26 3 12 15 2 3 1 0
Feb 6 Ottawa W, 87-60 1 23 1 4 5 1 1 1 1
Feb 8 Brock W, 80-50 1 27 5 5 10 1 1 2 0
Feb 13 at Laurentian L, 76-66 1 33 2 3 5 1 2 2 1
Feb 14 at Nipissing W, 68-62 1 34 10 5 15 1 6 5 3
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 2 Victoria W, 74-70 1 1 - 0.3
Oct 3 Saint Mary's W, 64-54 1 2 - -
Oct 4 Concordia W, 59-49 1 3 - 0.0
Oct 9 at UQAM W, 66-43 1 2 - 0.0
Oct 17 Alberta L, 59-46 1 2 - 1.0
Oct 18 at Laval L, 53-51 1 3 - 0.0
Oct 19 Lakehead W, 62-57 1 1 - 1.0
Oct 25 at Guelph W, 54-51 1 2 - 1.0
Oct 31 Nipissing W, 78-59 1 2 - 2.0
Nov 1 Laurentian W, 61-45 1 4 - 0.5
Nov 8 at Queen's L, 67-62 1 1 - 0.0
Nov 9 at Ontario Tech W, 76-70 1 1 - 0.0
Nov 14 Laurier W, 64-46 1 0 - 0.5
Nov 15 Waterloo W, 65-47 1 5 1 3.0
Nov 22 at Ottawa W, 64-63 1 1 - 0.3
Nov 28 at Windsor L, 77-58 1 3 - 0.0
Nov 29 at Western L, 75-66 1 3 - 0.8
Jan 3 McGill W, 65-50 1 1 - -
Jan 9 Queen's L, 57-43 1 2 - -
Jan 10 Ontario Tech W, 56-39 1 3 - 1.0
Jan 16 Toronto W, 56-34 1 1 - 0.0
Jan 17 Toronto Metropolitan L, 66-43 1 1 - -
Jan 23 at York W, 64-58 1 3 - 0.0
Jan 24 at McMaster W, 78-55 1 4 - 0.0
Jan 30 Lakehead W, 74-51 1 3 - 0.5
Feb 1 at Algoma W, 66-49 1 1 - 0.7
Feb 6 Ottawa W, 87-60 1 3 - 1.0
Feb 8 Brock W, 80-50 1 1 - 1.0
Feb 13 at Laurentian L, 76-66 1 4 - 0.5
Feb 14 at Nipissing W, 68-62 1 2 - 0.2
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 22 27.0 3.7-9.3 0.6-2.3 2.0-3.0 10.0
2023-24 21 24.9 4.7-9.2 0.6-1.8 1.2-1.7 11.2
2024-25 20 26.3 5.5-11.3 0.8-2.2 1.9-3.1 13.8
2025-26 22 29.9 5.0-11.9 1.0-3.5 1.9-2.5 13.0
Total 85 27.0 4.7-10.4 0.8-2.5 1.8-2.6 12.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 22 21 594 81-204 39.7 14-50 28.0 43-66 65.2 219
2023-24 21 21 522 98-193 50.8 13-37 35.1 26-36 72.2 235
2024-25 20 20 525 111-227 48.9 16-45 35.6 39-62 62.9 277
2025-26 22 22 658 111-261 42.5 23-77 29.9 41-55 74.5 286
Total 85 84 2299 401-885 45.3 66-209 31.6 149-219 68.0 1017
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 22 594 27.0 5.5-13.7 0.9-3.4 28.0 2.9-4.4 14.7
2023-24 21 522 24.9 7.5-14.8 1.0-2.8 35.1 2.0-2.8 18.0
2024-25 20 525 26.3 8.5-17.3 1.2-3.4 35.6 3.0-4.7 21.1
2025-26 22 658 29.9 6.7-15.9 1.4-4.7 29.9 2.5-3.3 17.4
Total 85 2299 27.0 7.0-15.4 1.1-3.6 31.6 2.6-3.8 17.7
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 22 3.3 7.5 10.8 0.8 2.0 1.4 0.6
2023-24 21 2.5 5.6 8.1 0.9 1.9 1.1 0.7
2024-25 20 2.6 6.8 9.4 1.1 2.3 1.8 0.5
2025-26 22 3.0 7.1 10.2 1.0 1.9 1.6 0.5
Total 85 2.9 6.8 9.7 0.9 2.0 1.5 0.6
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 22 21 72 166 238 17 43 30 14
2023-24 21 21 52 118 170 19 39 24 15
2024-25 20 20 53 136 189 21 46 36 9
2025-26 22 22 67 157 224 22 42 35 11
Total 85 84 244 577 821 79 170 125 49
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 22 4.8 11.2 16.0 1.1 2.9 2.0 0.9
2023-24 21 4.0 9.0 13.0 1.5 3.0 1.8 1.1
2024-25 20 4.0 10.4 14.4 1.6 3.5 2.7 0.7
2025-26 22 4.1 9.5 13.6 1.3 2.6 2.1 0.7
Total 85 4.2 10.0 14.3 1.4 3.0 2.2 0.9
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 22 29.9 5.0-11.9 1.0-3.5 1.9-2.5 13.0
Conference 22 29.9 5.0-11.9 1.0-3.5 1.9-2.5 13.0
Exhibition 8 25.3 2.8-6.9 0.9-1.8 1.4-1.8 7.8
Location
Home 11 27.0 5.2-11.3 1.2-3.5 1.5-2.1 13.1
Away 11 32.8 4.9-12.5 0.9-3.5 2.2-2.9 12.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 16 29.4 5.7-12.1 1.2-3.8 1.9-2.5 14.5
Losses 6 31.2 3.3-11.2 0.5-2.8 1.8-2.5 9.0
Month
October 2 33.5 3.0-11.0 1.5-5.0 1.5-2.0 9.0
November 8 31.8 6.0-12.8 1.1-3.0 2.0-2.5 15.1
January 7 27.7 4.9-12.6 0.7-3.7 1.6-2.0 12.0
February 5 28.6 4.6-9.8 1.2-3.4 2.2-3.4 12.6
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 22 22 658 111-261 42.5 23-77 29.9 41-55 74.5 286
Conference 22 22 658 111-261 42.5 23-77 29.9 41-55 74.5 286
Exhibition 8 8 202 22-55 40.0 7-14 50.0 11-14 78.6 62
Location
Home 11 11 297 57-124 46.0 13-38 34.2 17-23 73.9 144
Away 11 11 361 54-137 39.4 10-39 25.6 24-32 75.0 142
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 16 16 471 91-194 46.9 20-60 33.3 30-40 75.0 232
Losses 6 6 187 20-67 29.9 3-17 17.6 11-15 73.3 54
Month
October 2 2 67 6-22 27.3 3-10 30.0 3-4 75.0 18
November 8 8 254 48-102 47.1 9-24 37.5 16-20 80.0 121
January 7 7 194 34-88 38.6 5-26 19.2 11-14 78.6 84
February 5 5 143 23-49 46.9 6-17 35.3 11-17 64.7 63
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 22 658 29.9 6.7-15.9 1.4-4.7 29.9 2.5-3.3 17.4
Conference 22 658 29.9 6.7-15.9 1.4-4.7 29.9 2.5-3.3 17.4
Exhibition 8 202 25.3 4.4-10.9 1.4-2.8 50.0 2.2-2.8 12.3
Location
Home 11 297 27.0 7.7-16.7 1.8-5.1 34.2 2.3-3.1 19.4
Away 11 361 32.8 6.0-15.2 1.1-4.3 25.6 2.7-3.5 15.7
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 16 471 29.4 7.7-16.5 1.7-5.1 33.3 2.5-3.4 19.7
Losses 6 187 31.2 4.3-14.3 0.6-3.6 17.6 2.4-3.2 11.6
Month
October 2 67 33.5 3.6-13.1 1.8-6.0 30.0 1.8-2.4 10.7
November 8 254 31.8 7.6-16.1 1.4-3.8 37.5 2.5-3.1 19.1
January 7 194 27.7 7.0-18.1 1.0-5.4 19.2 2.3-2.9 17.3
February 5 143 28.6 6.4-13.7 1.7-4.8 35.3 3.1-4.8 17.6
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 22 3.0 7.1 10.2 1.0 1.9 1.6 0.5
Conference 22 3.0 7.1 10.2 1.0 1.9 1.6 0.5
Exhibition 8 2.1 6.8 8.9 0.5 1.4 1.6 0.4
Location
Home 11 2.3 5.9 8.2 1.0 1.2 1.3 0.5
Away 11 3.8 8.4 12.2 1.0 2.6 1.9 0.5
Neutral - - - - - - - -
Result
Wins 16 2.8 7.8 10.6 1.1 2.0 1.6 0.6
Losses 6 3.7 5.3 9.0 0.8 1.7 1.7 0.3
Month
October 2 3.0 8.5 11.5 2.0 1.5 2.0 1.0
November 8 3.9 7.1 11.0 1.3 2.1 1.5 0.3
January 7 1.3 7.7 9.0 0.3 1.3 1.1 0.3
February 5 4.2 5.8 10.0 1.2 2.6 2.2 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 22 22 67 157 224 22 42 35 11
Conference 22 22 67 157 224 22 42 35 11
Exhibition 8 8 17 54 71 4 11 13 3
Location
Home 11 11 25 65 90 11 13 14 5
Away 11 11 42 92 134 11 29 21 6
Neutral - - - - - - - - -
Result
Wins 16 16 45 125 170 17 32 25 9
Losses 6 6 22 32 54 5 10 10 2
Month
October 2 2 6 17 23 4 3 4 2
November 8 8 31 57 88 10 17 12 2
January 7 7 9 54 63 2 9 8 2
February 5 5 21 29 50 6 13 11 5
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 22 4.1 9.5 13.6 1.3 2.6 2.1 0.7
Conference 22 4.1 9.5 13.6 1.3 2.6 2.1 0.7
Exhibition 8 3.4 10.7 14.1 0.8 2.2 2.6 0.6
Location
Home 11 3.4 8.8 12.1 1.5 1.8 1.9 0.7
Away 11 4.7 10.2 14.8 1.2 3.2 2.3 0.7
Neutral - - - - - - - -
Result
Wins 16 3.8 10.6 14.4 1.4 2.7 2.1 0.8
Losses 6 4.7 6.8 11.6 1.1 2.1 2.1 0.4
Month
October 2 3.6 10.1 13.7 2.4 1.8 2.4 1.2
November 8 4.9 9.0 13.9 1.6 2.7 1.9 0.3
January 7 1.9 11.1 13.0 0.4 1.9 1.6 0.4
February 5 5.9 8.1 14.0 1.7 3.6 3.1 1.4
News mentions
a basketball passing through a hoop.
Ravens Sweep Pool A, Advance to 3x3 Quarterfinals

Carleton was a perfect 2-0 in pool play on Tuesday, advancing to Wednesday's knockout round.

Kyana-Jade Poulin
Poulin Named 2026 All-Canadian

Carleton Ravens women's basketball guard Kyana-Jade Poulin has been named a Second Team All-Canadian.

Ravens basketball players celebrate
WBB | Trio of Ravens Named OUA All-Stars

Kyana-Jade Poulin leads a trio of Carleton Ravens who earned OUA All-Star status in 2025-26.

Ravens women's basketball team
CAP HOOPS | Women’s Basketball Make It Five Straight

The Carleton Ravens women's basketball team captured their fifth straight Capital Hoops Classic victory on Friday with an impressive 87-60. 

WBB | Ravens Women's Win over Lakehead
WBB | Ravens Women's Win over Lakehead

The Ravens continued to establish more consistency in their shooting on Friday night, jumping out to a 21-14 lead over Lakehead in the opening 10 minutes.

Carleton Ravens logo
WBB | Ravens Closing in on Home Playoff Matchup with Weekend Wins

The Ravens used Saturday to travel North to Sault Ste. Marie for a rare 10:00 AM contest with Algoma.

WBB | Ravens Win Against Lions
WBB | Ravens Win Against Lions

The Ravens were able to pull ahead early on Friday before the Lions battled back in the second quarter.

WBB | Ravens Split Start to 2026
WBB | Ravens Split Start to 2026

The Carleton Ravens women's basketball team split the start of their 2026 season, bouncing back from a loss to Queen's Friday with a win over Ontario Tech.

WBB | Ravens Come-From-Behind Victory
WBB | Ravens Come-From-Behind Victory

The women's team starts the season ranked 7th, coming off a 54-51 come-from-behind victory.

Ravens vs Gee-Gees
WBB | Ravens Take Early Lead, Fight Off Gee-Gees

The Carleton Ravens women's basketball team continued building momentum ahead of their final weekend of the first half, picking up a key 64-63 win over the Ottawa Gee-Gees on Saturday night. 

WBB | Ravens Competitive Game Against Queens
WBB | Ravens Competitive Game Against Queens

In a tightly contested matchup at Queen’s ARC, the Ravens couldn’t overcome a slow shooting night, finishing with just 31.9% from the field.

WBB | Ravens Bounce Back to Split Weekend
WBB | Ravens Bounce Back to Split Weekend

The Carleton Ravens women's basketball team wrapped up a competitive weekend with a split on the road, falling to Queen’s on Saturday before bouncing back with a win over Ontario Tech on Sunday.

WBB | Ravens Sweep Opening Weekend
WBB | Ravens Sweep Opening Weekend

The Carleton Ravens women’s basketball team improved to 3-0 to start the 2025 season after sweeping Nipissing and Laurentian during their home-opening weekend.

WBB | Ravens Open Weekend with Win
WBB | Ravens Open Weekend with Win

Ravens started the season with a win over UVic.