Sarah Zutrauen
4

Sarah Zutrauen

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 14 14
Games started 14 14
Goals 0 0
Assists 0 0
Points 0 0
Shots 14 14
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Sep 29 Ontario Tech T, 1-1
Oct 6 Ottawa L, 1-0
Oct 12 at Ryerson L, 1-0
Oct 13 at Toronto L, 2-1
Oct 19 Ryerson T, 1-1
Oct 20 Toronto W, 2-0
Date Opponent Score gp gs g a pts
Aug 21 # UNB T, 2-2 - - - - -
Aug 31 at Trent T, 1-1 1 1 0 0 0
Sep 1 at Ontario Tech L, 1-0 1 1 0 0 0
Sep 4 at Ottawa L, 3-1 1 1 0 0 0
Sep 14 Nipissing L, 1-0 1 1 0 0 0
Sep 15 Laurentian T, 0-0 1 1 0 0 0
Sep 21 at Queen's L, 1-0 1 1 0 0 0
Sep 22 at RMC W, 2-1 1 1 0 0 0
Sep 28 Trent L, 2-0 1 1 0 0 0
Sep 29 Ontario Tech T, 1-1 1 1 0 0 0
Oct 6 Ottawa L, 1-0 1 1 0 0 0
Oct 12 at Ryerson L, 1-0 1 1 0 0 0
Oct 13 at Toronto L, 2-1 1 1 0 0 0
Oct 19 Ryerson T, 1-1 1 1 0 0 0
Oct 20 Toronto W, 2-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 21 # UNB T, 2-2 - - - - -
Aug 31 at Trent T, 1-1 1 1 .000 1 1.000
Sep 1 at Ontario Tech L, 1-0 1 1 .000 1 1.000
Sep 4 at Ottawa L, 3-1 1 1 .000 0 .000
Sep 14 Nipissing L, 1-0 1 0 - 0 -
Sep 15 Laurentian T, 0-0 1 1 .000 1 1.000
Sep 21 at Queen's L, 1-0 1 0 - 0 -
Sep 22 at RMC W, 2-1 1 2 .000 0 .000
Sep 28 Trent L, 2-0 1 0 - 0 -
Sep 29 Ontario Tech T, 1-1 1 2 .000 0 .000
Oct 6 Ottawa L, 1-0 1 0 - 0 -
Oct 12 at Ryerson L, 1-0 1 0 - 0 -
Oct 13 at Toronto L, 2-1 1 1 .000 1 1.000
Oct 19 Ryerson T, 1-1 1 4 .000 2 .500
Oct 20 Toronto W, 2-0 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 21 # UNB T, 2-2 - - - - -
Aug 31 at Trent T, 1-1 1 0 0 0-0 0
Sep 1 at Ontario Tech L, 1-0 1 0 0 0-0 0
Sep 4 at Ottawa L, 3-1 1 0 0 0-0 0
Sep 14 Nipissing L, 1-0 1 0 0 0-0 0
Sep 15 Laurentian T, 0-0 1 1 0 0-0 0
Sep 21 at Queen's L, 1-0 1 0 0 0-0 0
Sep 22 at RMC W, 2-1 1 0 0 0-0 0
Sep 28 Trent L, 2-0 1 0 0 0-0 0
Sep 29 Ontario Tech T, 1-1 1 0 0 0-0 0
Oct 6 Ottawa L, 1-0 1 0 0 0-0 0
Oct 12 at Ryerson L, 1-0 1 0 0 0-0 0
Oct 13 at Toronto L, 2-1 1 0 0 0-0 0
Oct 19 Ryerson T, 1-1 1 0 0 0-0 0
Oct 20 Toronto W, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2015-16 16 14 1 0 1
2016-17 12 12 3 0 3
2017-18 16 16 3 0 3
2018-19 15 15 1 0 1
2019-20 14 14 0 0 0
Total 73 71 8 0 8
  gp sh/g sh%/g sog/g sog%/g
2015-16 16 .25 .250 .13 .500
2016-17 12 1.33 .188 .75 .563
2017-18 16 .94 .200 .63 .667
2018-19 15 1.13 .059 .40 .353
2019-20 14 1.00 .000 .43 .429
Total 73 .90 .121 .45 .500
  gp sh sh% sog sog%
2015-16 16 4 .250 2 .500
2016-17 12 16 .188 9 .563
2017-18 16 15 .200 10 .667
2018-19 15 17 .059 6 .353
2019-20 14 14 .000 6 .429
Total 73 66 .121 33 .500
  gp yc rc pk gw
2015-16 16 2 0 0-0 0
2016-17 12 0 0 0-1 1
2017-18 16 1 0 0-1 1
2018-19 15 2 0 0-1 1
2019-20 14 1 0 0-0 0
Total 73 6 0 0-3 3
  gp gs g/g a/g pts/g
2015-16 16 14 .06 .00 .06
2016-17 12 12 .25 .00 .25
2017-18 16 16 .19 .00 .19
2018-19 15 15 .07 .00 .07
2019-20 14 14 .00 .00 .00
Total 73 71 .11 .00 .11
  gp gs g a pts
Total 14 14 0 0 0
Conference 14 14 0 0 0
Exhibition - - - - 0
           
Home 7 7 0 0 0
Away 7 7 0 0 0
Neutral - - - - 0
           
Wins 2 2 0 0 0
Losses 8 8 0 0 0
           
August 1 1 0 0 0
September 8 8 0 0 0
October 5 5 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 14 1.00 .000 .43 .429
Conference 14 1.00 .000 .43 .429
Exhibition - - - - -
           
Home 7 1.14 .000 .43 .375
Away 7 .86 .000 .43 .500
Neutral - - - - -
           
Wins 2 1.50 .000 .00 .000
Losses 8 .38 .000 .25 .667
           
August 1 1.00 .000 1.00 1.000
September 8 .88 .000 .25 .286
October 5 1.20 .000 .60 .500
  gp sh sh% sog sog%
Total 14 14 .000 6 .429
Conference 14 14 .000 6 .429
Exhibition - - - - -
           
Home 7 8 .000 3 .375
Away 7 6 .000 3 .500
Neutral - - - - -
           
Wins 2 3 .000 0 .000
Losses 8 3 .000 2 .667
           
August 1 1 .000 1 1.000
September 8 7 .000 2 .286
October 5 6 .000 3 .500
  gp yc rc pk gw
Total 14 1 0 0-0 0
Conference 14 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 1 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 1 0 0-0 0
October 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 14 .00 .00 .00
Conference 14 14 .00 .00 .00
Exhibition - - - - -
           
Home 7 7 .00 .00 .00
Away 7 7 .00 .00 .00
Neutral - - - - -
           
Wins 2 2 .00 .00 .00
Losses 8 8 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 8 .00 .00 .00
October 5 5 .00 .00 .00