Carleton at Queen's September 2, 2022
Box Score
Carleton
Queen's
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
- Yellow card 49:25
- Yellow card 90:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kirstin Tynan
|
0 | 0 | 0 | 0 | 90 |
|
f 2
Jenna Matsukubo
|
5 | 0 | 0 | 0 | 90 |
|
3
Devon Eisen
|
0 | 0 | 0 | 0 | 5 |
|
4
Nyah Slusarenko
|
0 | 0 | 0 | 0 | 0 |
|
mf 5
Tori Chia
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Maddy Moran
|
2 | 1 | 0 | 0 | 90 |
|
mf 7
Kendra Couto
|
1 | 0 | 0 | 0 | 90 |
|
mf 8
Seema Sakran
|
0 | 0 | 0 | 1 | 90 |
|
9
Marissa Gravel
|
1 | 1 | 1 | 0 | 45 |
|
mf 10
Sophie Miranda
|
1 | 1 | 0 | 0 | 90 |
|
f 11
Mattie Strickler
|
0 | 0 | 0 | 0 | 26 |
|
12
Lily Goss
|
1 | 1 | 0 | 0 | 29 |
|
mf 13
Raya Athwal
|
5 | 0 | 0 | 0 | 76 |
|
d 15
Alicia Sutcliffe
|
3 | 1 | 0 | 0 | 90 |
|
17
Sophia Kienast
|
0 | 0 | 0 | 0 | 0 |
|
19
Madinah Assaf
|
0 | 0 | 0 | 0 | 0 |
|
f 20
Cecilia Way
|
6 | 2 | 0 | 0 | 90 |
|
22
Gabi Laaouan
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 7 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chloe Lachance-Soula (T, 0-0-1) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kirstin Tynan (T, 0-0-1) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carleton
2nd
|
59:39 | Elodie Sylvain (unassisted) - * | 1 - 0 |
|
Queen's
2nd
|
78:43 | Marissa Gravel (Seema Sakran) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Queen's
2nd
|
49:25 | Yellow card - Team |
|
Queen's
2nd
|
88:31 | Yellow card - Chloe Dorion |
|
Queen's
2nd
|
90:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 1 | 1 |
| Queen's | 10 | 16 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 4 | 2 | 6 |
| Queen's | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 1 | 3 | 4 |
| Queen's | 3 | 8 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 0 | 0 |
| Queen's | 0 | 0 | 0 |
| Date/Time | September 2, 2022 - 1:00 PM |
|---|---|
| Location | Kingston, Ont. |
| Stadium | Richardson Stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ben Fisher |
Play By Play
| 0:00 | Chloe Lachance-Soula at goalie for Carleton. | ||
| 0:00 | Kirstin Tynan at goalie for Queen's. | ||
| 1:58 | Shot by Queen's Jenna Matsukubo, Blocked. | ||
| 2:25 | Corner kick by Queen's Raya Athwal [2:25]. | ||
| 12:26 | Corner kick by Queen's Raya Athwal [12:26]. | ||
| 16:06 | Corner kick by Carleton Salena Devellis [16:06]. | ||
| 19:29 | Shot by Queen's Cecilia Way, Save (by goalie) Chloe Lachance-Soula. | ||
| 20:08 | Shot by Queen's Jenna Matsukubo, Wide Right. | ||
| 20:35 | Substitution!Carleton substitution: Selena Moussa for Sierra Palermo. | ||
| 21:56 | Shot by Queen's Jenna Matsukubo, Blocked. | ||
| 23:18 | Shot by Queen's Alicia Sutcliffe, Blocked. | ||
| 23:39 | Shot by Queen's Alicia Sutcliffe, Save (by goalie) Chloe Lachance-Soula. | ||
| 25:39 | Substitution!Queen's substitution: Lily Goss for Mattie Strickler. | ||
| 27:23 | Corner kick by Queen's Raya Athwal [27:23]. | ||
| 27:55 | Offside against Queen's. | ||
| 32:07 | Shot by Queen's Cecilia Way, High. | ||
| 41:27 | Shot by Queen's Raya Athwal, High. | ||
| 43:20 | Shot by Queen's Cecilia Way, Save (by goalie) Chloe Lachance-Soula. | ||
| 43:27 | Shot by Queen's Lily Goss, Save (by goalie) Chloe Lachance-Soula. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carleton: #1 Chloe Lachance-Soula, #3 Alyssa Borello, #4 Elodie Sylvain, #5 Jade Dacosta-Pacheco, #6 Selena Moussa, #8 Lauren Illman, #11 Quinn Snell, #13 Chloe Doherty, #20 Salena Devellis, #24 Allison Domingo, #27 Chloe Dorion. | ||
| 45:00 | For Queen's: #1 Kirstin Tynan, #2 Jenna Matsukubo, #5 Tori Chia, #6 Maddy Moran, #7 Kendra Couto, #8 Seema Sakran, #10 Sophie Miranda, #12 Lily Goss, #13 Raya Athwal, #15 Alicia Sutcliffe, #20 Cecilia Way. | ||
| 45:00 | Substitution!Queen's substitution: Marissa Gravel for Lily Goss. | ||
| 47:27 | Corner kick by Queen's Raya Athwal [47:27]. | ||
| 48:04 | Shot by Queen's Cecilia Way, Blocked. | ||
| 49:00 | Shot by Queen's Sophie Miranda, Save (by goalie) Chloe Lachance-Soula. | ||
| 49:25 | Yellow card on Carleton Team. | ||
| 51:14 | Corner kick by Queen's Raya Athwal [51:14]. | ||
| 52:04 | Offside against Queen's. | ||
| 53:46 | Shot by Queen's Raya Athwal, High. | ||
| 55:41 | Corner kick by Queen's Raya Athwal [55:41]. | ||
| 55:59 | Corner kick by Queen's Raya Athwal [55:59]. | ||
| 56:36 | Shot by Queen's Maddy Moran, Save (by goalie) Chloe Lachance-Soula. | ||
| 56:47 | Shot by Queen's Cecilia Way, Blocked. | ||
| 56:54 | Shot by Queen's Alicia Sutcliffe, High. | ||
| 58:07 | Shot by Queen's Maddy Moran, Wide Right. | ||
| 59:39 | Goal!GOAL by Carleton Elodie Sylvain (FIRST GOAL) * ( 1 - 0 ) |
||
| 61:20 | Corner kick by Queen's Raya Athwal [61:20]. | ||
| 61:37 | Shot by Queen's Raya Athwal, Wide Right. | ||
| 62:27 | Corner kick by Queen's Raya Athwal [62:27]. | ||
| 62:54 | Shot by Queen's Kendra Couto, Blocked. | ||
| 63:26 | Shot by Queen's Raya Athwal, Hit Crossbar. | ||
| 66:12 | Offside against Queen's. | ||
| 67:00 | Corner kick by Queen's Raya Athwal [67:00]. | ||
| 67:25 | Shot by Queen's Jenna Matsukubo, High. | ||
| 70:04 | Shot by Queen's Raya Athwal, High. | ||
| 76:18 | Substitution!Queen's substitution: Lily Goss for Raya Athwal. | ||
| 78:43 | Goal!GOAL by Queen's Marissa Gravel, Assist by Seema Sakran * ( 1 - 1 ) |
||
| 79:19 | Substitution!Carleton substitution: Mikayla Moser for Jade Dacosta-Pacheco. | ||
| 82:15 | Shot by Queen's Team, Hit Post. | ||
| 85:28 | Substitution!Queen's substitution: Devon Eisen for Lily Goss. | ||
| 86:01 | Corner kick by Carleton Salena Devellis [86:01]. | ||
| 86:32 | Corner kick by Carleton Salena Devellis [86:32]. | ||
| 87:04 | Corner kick by Carleton Salena Devellis [87:04]. | ||
| 88:31 | Yellow card on Carleton Chloe Dorion. | ||
| 89:31 | Shot by Queen's Jenna Matsukubo, Wide Left. | ||
| 90:00 | Yellow card on Carleton Team. | ||
| 90:00 | Corner kick by Queen's Kendra Couto [90:00]. | ||
| 90:00 | Shot by Queen's Cecilia Way, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


