Carleton at Ontario Tech October 15, 2022
Box Score
Carleton
Ontario Tech
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 1 | 0 | 1 | 66 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 4 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 45 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Katrina Pappas
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Alicia Chisholm
|
0 | 0 | 0 | 0 | 90 |
|
mf 3
Georgia Hogan
|
1 | 0 | 0 | 0 | 30 |
|
d 5
Leah Storms
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Michele DellAquila
|
0 | 0 | 0 | 0 | 27 |
|
fw 7
Marlene Siwula
|
1 | 1 | 0 | 0 | 45 |
|
mf 11
Jordan Tortolo
|
3 | 3 | 1 | 0 | 83 |
|
fw 13
Brogyn Tracey
|
0 | 0 | 0 | 0 | 45 |
|
d 14
Sierra Tohana-Belisle
|
0 | 0 | 0 | 0 | 90 |
|
fw 17
Sara Wylie
|
0 | 0 | 0 | 0 | 90 |
|
mf 18
Shyanne Pierog-Taylor
|
1 | 0 | 0 | 0 | 90 |
|
mf 19
Tara Sisic
|
0 | 0 | 0 | 0 | 85 |
|
mf 21
Stephanie Viviano
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Ashlynne Koly
|
1 | 0 | 0 | 0 | 90 |
|
fw 23
Priscilla Voulgaris
|
0 | 0 | 0 | 0 | 45 |
|
mf 25
Nikita Mohan
|
0 | 0 | 0 | 0 | 0 |
|
d 26
Rhese Chambers
|
0 | 0 | 0 | 0 | 90 |
|
d 27
Mya Parr
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chloe Lachance-Soula (W, 1-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alicia Chisholm (L, 0-1) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ontario Tech
1st
|
40:47 | Jordan Tortolo (unassisted) - * | 0 - 1 |
|
Carleton
2nd
|
82:21 | Elodie Sylvain (unassisted) - * | 1 - 1 |
|
Carleton
2nd
|
90:00 | Chloe Doherty (Lauren Illman) - * | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 3 | 10 | 13 |
| Ontario Tech | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 2 | 1 | 3 |
| Ontario Tech | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 3 | 5 | 8 |
| Ontario Tech | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 2 | 2 | 4 |
| Ontario Tech | 2 | 4 | 6 |
| Date/Time | October 15, 2022 - 1:00 PM |
|---|---|
| Location | Vaso's Field |
| Game length | 1:50 |
| Attendance | 100 |
| Scorer: | Scott Dennis |
Play By Play
| 0:00 | Chloe Lachance-Soula at goalie for Carleton. | ||
| 0:00 | Alicia Chisholm at goalie for Ontario Tech. | ||
| 0:54 | Shot by Ontario Tech Jordan Tortolo, Save (by goalie) Chloe Lachance-Soula. | ||
| 6:16 | Shot by Ontario Tech Marlene Siwula, Save (by goalie) Chloe Lachance-Soula. | ||
| 14:21 | Shot by Carleton Brooklyn Stephen, Save (by goalie) Alicia Chisholm. | ||
| 14:56 | Shot by Carleton Jade Dacosta-Pacheco, Blocked. | ||
| Foul on Carleton. | |||
| 18:44 | Shot by Ontario Tech Shyanne Pierog-Taylor, Wide. | ||
| 19:32 | Shot by Ontario Tech Ashlynne Koly, High. | ||
| 23:01 | Corner kick by Carleton Mikayla Moser [23:01]. | ||
| 23:56 | Substitution!Carleton substitution: Lauren Illman for Brooklyn Stephen. | ||
| 24:42 | Corner kick by Carleton Mikayla Moser [24:42]. | ||
| Foul on Ontario Tech. | |||
| 33:30 | Shot by Carleton Lauren Illman, Save (by goalie) Alicia Chisholm. | ||
| 33:47 | Corner kick by Carleton Jade Dacosta-Pacheco [33:47]. | ||
| 37:16 | Corner kick by Ontario Tech Tara Sisic [37:16]. | ||
| Foul on Carleton. | |||
| Foul on Ontario Tech. | |||
| 40:47 | Goal!GOAL by Ontario Tech Jordan Tortolo (FIRST GOAL) * ( 0 - 1 ) |
||
| 43:14 | Offside against Ontario Tech. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carleton: #1 Chloe Lachance-Soula, #2 Taylor Saunders, #3 Alyssa Borello, #4 Elodie Sylvain, #6 Selena Moussa, #8 Lauren Illman, #10 Melisa Balachorek, #11 Quinn Snell, #13 Chloe Doherty, #23 Mikayla Moser, #27 Chloe Doiron. | ||
| 45:00 | For Ontario Tech: #1 Alicia Chisholm, #3 Georgia Hogan, #5 Leah Storms, #11 Jordan Tortolo, #14 Sierra Tohana-Belisle, #17 Sara Wylie, #18 Shyanne Pierog-Taylor, #19 Tara Sisic, #22 Ashlynne Koly, #23 Priscilla Voulgaris, #26 Rhese Chambers. | ||
| 50:49 | Corner kick by Carleton Mikayla Moser [50:49]. | ||
| 51:54 | Shot by Ontario Tech Georgia Hogan, Wide. | ||
| 52:53 | Shot by Carleton Chloe Doherty, Save (by goalie) Alicia Chisholm. | ||
| 53:21 | Corner kick by Carleton Mikayla Moser [53:21]. | ||
| 61:07 | Shot by Carleton Chloe Doiron, Wide Right. | ||
| 61:39 | Substitution!Carleton substitution: Martina Milito for Mikayla Moser. | ||
| 62:36 | Shot by Carleton Taylor Saunders, High. | ||
| 62:54 | Substitution!Ontario Tech substitution: Michele DellAquila for Jordan Tortolo. | ||
| Foul on Ontario Tech. | |||
| 66:16 | Shot by Carleton Chloe Doiron, Save (by goalie) Alicia Chisholm. | ||
| 67:34 | Corner kick by Ontario Tech Tara Sisic [67:34]. | ||
| 69:28 | Substitution!Ontario Tech substitution: Jordan Tortolo for Tara Sisic. | ||
| Foul on Ontario Tech. | |||
| 71:52 | Shot by Carleton Chloe Doiron, Save (by goalie) Alicia Chisholm. | ||
| 72:40 | Corner kick by Carleton Chloe Doiron [72:40]. | ||
| 74:56 | Substitution!Ontario Tech substitution: Tara Sisic for Georgia Hogan. | ||
| 76:46 | Shot by Carleton Chloe Doherty, Save (by goalie) Alicia Chisholm. | ||
| 78:29 | Substitution!Carleton substitution: Raquel Costa-Correia for Melisa Balachorek. | ||
| Foul on Carleton. | |||
| 79:55 | Shot by Ontario Tech Jordan Tortolo, Save (by goalie) Chloe Lachance-Soula. | ||
| Foul on Ontario Tech. | |||
| 81:52 | Corner kick by Carleton Chloe Doiron [81:52]. | ||
| 82:21 | Goal!GOAL by Carleton Elodie Sylvain * ( 1 - 1 ) |
||
| 82:59 | Shot by Carleton Chloe Doherty, Save (by goalie) Alicia Chisholm. | ||
| Foul on Carleton. | |||
| Foul on Ontario Tech. | |||
| 87:31 | Shot by Carleton Selena Moussa, Wide Right. | ||
| 87:44 | Corner kick by Carleton Chloe Doiron [87:44]. | ||
| 90:00 | Goal!GOAL by Carleton Chloe Doherty, Assist by Lauren Illman * ( 2 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


