Quinn Snell
11

Quinn Snell

g
1
a
0
pts
1
gw
0
Player Stats
  Overall Conference
Games 11 11
Games started 11 11
Goals 1 1
Assists 0 0
Points 1 1
Shots 1 1
Shot Pct 1.000 1.000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 2 Ottawa L, 4-0
Oct 8 Laurentian W, 1-0
Oct 15 at Ontario Tech W, 2-1
Oct 16 at Trent W, 2-0
Oct 22 Trent W, 2-1
Oct 23 Toronto Metropolitan W, 4-0
Date Opponent Score gp gs g a pts
Sep 2 at Queen's T, 1-1 1 1 0 0 0
Sep 11 RMC W, 4-0 1 1 1 0 1
Sep 17 Nipissing W, 1-0 1 1 0 0 0
Sep 24 at Toronto Metropolitan W, 2-1 1 1 0 0 0
Sep 25 at Toronto L, 2-1 1 1 0 0 0
Sep 29 at Ottawa L, 3-0 1 1 0 0 0
Oct 2 Ottawa L, 4-0 - - - - -
Oct 8 Laurentian W, 1-0 1 1 0 0 0
Oct 15 at Ontario Tech W, 2-1 1 1 0 0 0
Oct 16 at Trent W, 2-0 1 1 0 0 0
Oct 22 Trent W, 2-1 1 1 0 0 0
Oct 23 Toronto Metropolitan W, 4-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 at Queen's T, 1-1 1 0 - 0 -
Sep 11 RMC W, 4-0 1 0 - 1 -
Sep 17 Nipissing W, 1-0 1 0 - 0 -
Sep 24 at Toronto Metropolitan W, 2-1 1 1 .000 0 .000
Sep 25 at Toronto L, 2-1 1 0 - 0 -
Sep 29 at Ottawa L, 3-0 1 0 - 0 -
Oct 2 Ottawa L, 4-0 - - - - -
Oct 8 Laurentian W, 1-0 1 0 - 0 -
Oct 15 at Ontario Tech W, 2-1 1 0 - 0 -
Oct 16 at Trent W, 2-0 1 0 - 0 -
Oct 22 Trent W, 2-1 1 0 - 0 -
Oct 23 Toronto Metropolitan W, 4-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 2 at Queen's T, 1-1 1 0 0 0-0 0
Sep 11 RMC W, 4-0 1 0 0 0-0 0
Sep 17 Nipissing W, 1-0 1 0 0 0-0 0
Sep 24 at Toronto Metropolitan W, 2-1 1 0 0 0-0 0
Sep 25 at Toronto L, 2-1 1 0 0 0-0 0
Sep 29 at Ottawa L, 3-0 1 0 1 0-0 0
Oct 2 Ottawa L, 4-0 - - - - -
Oct 8 Laurentian W, 1-0 1 0 0 0-0 0
Oct 15 at Ontario Tech W, 2-1 1 0 0 0-0 0
Oct 16 at Trent W, 2-0 1 0 0 0-0 0
Oct 22 Trent W, 2-1 1 0 0 0-0 0
Oct 23 Toronto Metropolitan W, 4-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 10 8 0 0 0
2022-23 11 11 1 0 1
2023-24 11 11 1 0 1
2024-25 12 12 4 0 4
Total 44 42 6 0 6
  gp sh/g sh%/g sog/g sog%/g
2021-22 10 .00 - .00 -
2022-23 11 .09 1.000 .09 1.000
2023-24 11 .18 .500 .27 1.500
2024-25 12 .17 2.000 .25 1.500
Total 44 .11 1.200 .16 1.400
  gp sh sh% sog sog%
2021-22 10 0 - 0 -
2022-23 11 1 1.000 1 1.000
2023-24 11 2 .500 3 1.500
2024-25 12 2 2.000 3 1.500
Total 44 5 1.200 7 1.400
  gp yc rc pk gw
2021-22 10 0 0 0-0 0
2022-23 11 0 1 0-0 0
2023-24 11 1 0 1-0 0
2024-25 12 0 0 1-1 0
Total 44 1 1 2-1 0
  gp gs g/g a/g pts/g
2021-22 10 8 .00 .00 .00
2022-23 11 11 .09 .00 .09
2023-24 11 11 .09 .00 .09
2024-25 12 12 .33 .00 .33
Total 44 42 .14 .00 .14
  gp gs g a pts
Total 11 11 1 0 1
Conference 11 11 1 0 1
Exhibition - - - - 0
           
Home 5 5 1 0 1
Away 6 6 0 0 0
Neutral - - - - 0
           
Wins 8 8 1 0 1
Losses 2 2 0 0 0
           
September 6 6 1 0 1
October 5 5 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 11 .09 1.000 .09 1.000
Conference 11 .09 1.000 .09 1.000
Exhibition - - - - -
           
Home 5 .00 - .20 -
Away 6 .17 .000 .00 .000
Neutral - - - - -
           
Wins 8 .13 1.000 .13 1.000
Losses 2 .00 - .00 -
           
September 6 .17 1.000 .17 1.000
October 5 .00 - .00 -
  gp sh sh% sog sog%
Total 11 1 1.000 1 1.000
Conference 11 1 1.000 1 1.000
Exhibition - - - - -
           
Home 5 0 - 1 -
Away 6 1 .000 0 .000
Neutral - - - - -
           
Wins 8 1 1.000 1 1.000
Losses 2 0 - 0 -
           
September 6 1 1.000 1 1.000
October 5 0 - 0 -
  gp yc rc pk gw
Total 11 0 1 0-0 0
Conference 11 0 1 0-0 0
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 0
Away 6 0 1 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 2 0 1 0-0 0
           
September 6 0 1 0-0 0
October 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 11 11 .09 .00 .09
Conference 11 11 .09 .00 .09
Exhibition - - - - -
           
Home 5 5 .20 .00 .20
Away 6 6 .00 .00 .00
Neutral - - - - -
           
Wins 8 8 .13 .00 .13
Losses 2 2 .00 .00 .00
           
September 6 6 .17 .00 .17
October 5 5 .00 .00 .00