Dylan Meilun
-
- Position:
- GK
-
- Year:
- 3
-
- gp
- 21
-
- gs
- 19
-
- min
- 1163:59
-
- ga
- 64
-
- gaa
- 3.30
-
- sv
- 572
|   | Overall | Conference |
|---|---|---|
| Games played | 21 | 21 |
| Games started | 19 | 19 |
| Minutes | 1163:59 | 1163:59 |
| Goals against | 64 | 64 |
| Goals-against average | 3.30 | 3.30 |
| Saves | 572 | 572 |
| Save pct | .899 | .899 |
| Wins | 9 | 9 |
| Losses | 11 | 11 |
| Ties | 0 | 0 |
| Win pct | .450 | .450 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Ottawa | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 12 | Ottawa | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Concordia | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Queen's | - | - | - | - | - | - | - | - | - | |
| Sep 19 | at RMC | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Concordia | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Queen's | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Oct 4 | at Ontario Tech | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at RMC | L, 5-3 | 1 | 56:01 | 5 | 5.36 | 35 | .875 | 0 | 1 | 0 |
| Oct 12 | Ottawa | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Ontario Tech | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Queen's | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Nipissing | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 25 | RMC | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Oct 31 | at UQTR | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Concordia | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 0 |
| Nov 7 | at McGill | L, 5-2 | 1 | 56:54 | 4 | 4.22 | 24 | .857 | 0 | 1 | 0 |
| Nov 8 | at RMC | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 15 | UQTR | L, 5-1 | 0 | 27:43 | 2 | 4.33 | 12 | .857 | 0 | 0 | 0 |
| Nov 16 | Nipissing | W, 2-1 | 1 | 64:30 | 1 | 0.93 | 24 | .960 | 1 | 0 | 0 |
| Nov 21 | at Queen's | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 29 | .829 | 0 | 1 | 0 |
| Nov 28 | Concordia | L, 4-2 | 1 | 59:12 | 3 | 3.04 | 32 | .914 | 0 | 1 | 0 |
| Nov 29 | at Ottawa | L, 6-4 | 1 | 59:25 | 5 | 5.05 | 39 | .886 | 0 | 1 | 0 |
| Jan 9 | at McGill | L, 4-2 | 1 | 58:43 | 3 | 3.07 | 27 | .900 | 0 | 1 | 0 |
| Jan 11 | UQTR | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 24 | .923 | 1 | 0 | 0 |
| Jan 16 | at Nipissing | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 37 | .949 | 1 | 0 | 0 |
| Jan 18 | RMC | W, 4-3 | 1 | 62:26 | 3 | 2.88 | 26 | .897 | 1 | 0 | 0 |
| Jan 23 | Ontario Tech | W, 5-4 | 1 | 60:34 | 4 | 3.96 | 34 | .895 | 1 | 0 | 0 |
| Jan 24 | Queen's | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 26 | .813 | 0 | 1 | 0 |
| Jan 30 | at UQTR | L, 3-1 | 1 | 57:56 | 2 | 2.07 | 41 | .953 | 0 | 1 | 0 |
| Feb 1 | McGill | L, 6-1 | 1 | 20:00 | 3 | 9.00 | 10 | .769 | 0 | 1 | 0 |
| Feb 6 | at Concordia | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 27 | .871 | 0 | 1 | 0 |
| Feb 11 | McGill | W, 5-4 | 0 | 40:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Feb 13 | at Nipissing | L, 5-4 | 1 | 60:35 | 5 | 4.95 | 44 | .898 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 19 | 1163:59 | 64 | 3.30 | 572 | .899 | 9 | 11 | 0 | .450 |
| Total | 21 | 19 | 1163:59 | 64 | 3.30 | 572 | .899 | 9 | 11 | 0 | .450 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 21 | 19 | 1163:59 | 64 | 3.30 | 572 | .899 | 9 | 11 | 0 | .450 |
| Conference | 21 | 19 | 1163:59 | 64 | 3.30 | 572 | .899 | 9 | 11 | 0 | .450 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 8 | 514:25 | 26 | 3.03 | 236 | .901 | 6 | 3 | 0 | .667 |
| Away | 11 | 11 | 649:34 | 38 | 3.51 | 336 | .898 | 3 | 8 | 0 | .273 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | 8 | 527:30 | 16 | 1.82 | 226 | .934 | 9 | 0 | 0 | 1.000 |
| Losses | 12 | 11 | 636:29 | 48 | 4.52 | 346 | .878 | 0 | 11 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 3 | 176:01 | 9 | 3.07 | 86 | .905 | 2 | 1 | 0 | .667 |
| November | 7 | 6 | 387:44 | 21 | 3.25 | 169 | .889 | 2 | 4 | 0 | .333 |
| January | 7 | 7 | 419:39 | 22 | 3.15 | 215 | .907 | 4 | 3 | 0 | .571 |
| February | 4 | 3 | 180:35 | 12 | 3.99 | 102 | .895 | 1 | 3 | 0 | .250 |
News mentions
The Ravens got off to a perfect start on Friday night, with Alex Johnston scoring his ninth of the season.
The Carleton Ravens built momentum from a hard-fought 4-2 loss at McGill on Friday and topped the first-place UQTR Patriotes on Sunday night at the Advanced Capital Ice House.
It was a challenging night as the UQTR Patriotes dominated the opening 40 minutes on Saturday, holding Carleton to only five shots through two periods while building a 3-0 lead.
Carleton fell 5–2 to the McGill Redbirds at McConnell Arena on Friday.
Following the Ravens loss on Friday to UQTR, it was a much more defensive effort on Saturday as Carleton shut out Concordia 2-0.
The Carleton Ravens men's hockey team were finally rewarded for their efforts over the weekend, sweeping their weekend series with Nipissing and RMC.
The Ravens opened their season Friday night with a 3-2 win at Queen's.
