Adam Ross
15 Adam Ross
-
- Position:
- ST
-
- Year:
- 1
-
- g
- 3
-
- a
- 0
-
- pts
- 3
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 5 | 5 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 3 | 3 |
| Shots | 8 | 8 |
| Shot Pct | .375 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | McGill | T, 3-3 | - | - | - | - | - |
| Aug 29 | RMC | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Aug 31 | at Toronto | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Laurentian | T, 2-2 | - | - | - | - | - |
| Sep 7 | Nipissing | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Ontario Tech | W, 3-1 | - | - | - | - | - |
| Sep 20 | at Laurentian | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 21 | at Nipissing | W, 1-0 | - | - | - | - | - |
| Sep 26 | Trent | T, 3-3 | - | - | - | - | - |
| Sep 28 | at RMC | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Queen's | W, 2-0 | 1 | - | 1 | 0 | 1 |
| Oct 10 | Toronto Metropolitan | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Queen's | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | McGill | T, 3-3 | - | - | - | - | - |
| Aug 29 | RMC | W, 4-0 | 1 | 2 | .500 | 3 | 1.500 |
| Aug 31 | at Toronto | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 6 | Laurentian | T, 2-2 | - | - | - | - | - |
| Sep 7 | Nipissing | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Ontario Tech | W, 3-1 | - | - | - | - | - |
| Sep 20 | at Laurentian | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | at Nipissing | W, 1-0 | - | - | - | - | - |
| Sep 26 | Trent | T, 3-3 | - | - | - | - | - |
| Sep 28 | at RMC | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Queen's | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 10 | Toronto Metropolitan | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Queen's | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | McGill | T, 3-3 | - | - | - | - | - |
| Aug 29 | RMC | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 31 | at Toronto | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Laurentian | T, 2-2 | - | - | - | - | - |
| Sep 7 | Nipissing | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Ontario Tech | W, 3-1 | - | - | - | - | - |
| Sep 20 | at Laurentian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Nipissing | W, 1-0 | - | - | - | - | - |
| Sep 26 | Trent | T, 3-3 | - | - | - | - | - |
| Sep 28 | at RMC | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Queen's | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Toronto Metropolitan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Queen's | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 7 | 5 | 3 | 0 | 3 |
| Total | 7 | 5 | 3 | 0 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 7 | 1.14 | .375 | 1.00 | .875 |
| Total | 7 | 1.14 | .375 | 1.00 | .875 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 7 | 8 | .375 | 7 | .875 |
| Total | 7 | 8 | .375 | 7 | .875 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 7 | 0 | 0 | 0-0 | 1 |
| Total | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 7 | 5 | .43 | .00 | .43 |
| Total | 7 | 5 | .43 | .00 | .43 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 5 | 3 | 0 | 3 |
| Conference | 7 | 5 | 3 | 0 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 1 | 0 | 1 |
| Away | 3 | 2 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 3 | 0 | 3 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 1 |
| September | 2 | 2 | 1 | 0 | 1 |
| October | 3 | 1 | 1 | 0 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1.14 | .375 | 1.00 | .875 |
| Conference | 7 | 1.14 | .375 | 1.00 | .875 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.25 | .200 | 1.00 | .800 |
| Away | 3 | 1.00 | .667 | 1.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.67 | .600 | 2.00 | 1.200 |
| Losses | 1 | 2.00 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | 1.00 | .500 | 1.50 | 1.500 |
| September | 2 | 1.50 | .333 | 1.50 | 1.000 |
| October | 3 | 1.00 | .333 | .33 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 8 | .375 | 7 | .875 |
| Conference | 7 | 8 | .375 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 5 | .200 | 4 | .800 |
| Away | 3 | 3 | .667 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 5 | .600 | 6 | 1.200 |
| Losses | 1 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 2 | .500 | 3 | 1.500 |
| September | 2 | 3 | .333 | 3 | 1.000 |
| October | 3 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 5 | .43 | .00 | .43 |
| Conference | 7 | 5 | .43 | .00 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .25 | .00 | .25 |
| Away | 3 | 2 | .67 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | 1.00 | .00 | 1.00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | .50 |
| September | 2 | 2 | .50 | .00 | .50 |
| October | 3 | 1 | .33 | .00 | .33 |
News mentions
Adam Ross opened the scoring and Xavier-Etienne Patry added a brace as the Carleton Ravens men's soccer team kicked off their 2025 season with a commanding 4-0 win over RMC.
The Carleton Ravens men's soccer team announced the five members of the team’s 2025-26 recruiting class.
