Adrijan Vranjkovic
- MF
- Carleton
g
3
a
0
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 4 | 4 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 3 | 3 |
| Shots | 18 | 18 |
| Shot Pct | .167 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | McGill | T, 3-3 | - | - | - | - | - |
| Aug 29 | RMC | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Toronto | T, 2-2 | 1 | - | 1 | 0 | 1 |
| Sep 6 | Laurentian | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Nipissing | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Ontario Tech | W, 3-1 | 1 | - | 1 | 0 | 1 |
| Sep 20 | at Laurentian | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Nipissing | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Trent | T, 3-3 | 1 | 1 | 1 | 0 | 1 |
| Sep 28 | at RMC | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Queen's | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Toronto Metropolitan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Queen's | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | McGill | T, 3-3 | - | - | - | - | - |
| Aug 29 | RMC | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Toronto | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | Laurentian | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 7 | Nipissing | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Ontario Tech | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Laurentian | W, 4-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 21 | at Nipissing | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Trent | T, 3-3 | 1 | 5 | .200 | 2 | .400 |
| Sep 28 | at RMC | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Queen's | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Toronto Metropolitan | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 12 | Queen's | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | McGill | T, 3-3 | - | - | - | - | - |
| Aug 29 | RMC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Toronto | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Laurentian | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Nipissing | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Ontario Tech | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Laurentian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Nipissing | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Trent | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at RMC | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Queen's | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Toronto Metropolitan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Queen's | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 4 | 3 | 0 | 3 |
| Total | 11 | 4 | 3 | 0 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 1.64 | .167 | .91 | .556 |
| Total | 11 | 1.64 | .167 | .91 | .556 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 18 | .167 | 10 | .556 |
| Total | 11 | 18 | .167 | 10 | .556 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 4 | .27 | .00 | .27 |
| Total | 11 | 4 | .27 | .00 | .27 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 4 | 3 | 0 | 3 |
| Conference | 11 | 4 | 3 | 0 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 1 | 0 | 1 |
| Away | 5 | 1 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 1 | 1 | 0 | 1 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 2 | - | 1 | 0 | 1 |
| September | 6 | 2 | 2 | 0 | 2 |
| October | 3 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.64 | .167 | .91 | .556 |
| Conference | 11 | 1.64 | .167 | .91 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.83 | .091 | .67 | .364 |
| Away | 5 | 1.40 | .286 | 1.20 | .857 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.20 | .167 | 1.00 | .833 |
| Losses | 1 | .00 | - | .00 | - |
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 6 | 2.17 | .154 | 1.17 | .538 |
| October | 3 | 1.33 | .000 | .67 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 18 | .167 | 10 | .556 |
| Conference | 11 | 18 | .167 | 10 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 11 | .091 | 4 | .364 |
| Away | 5 | 7 | .286 | 6 | .857 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 6 | .167 | 5 | .833 |
| Losses | 1 | 0 | - | 0 | - |
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 6 | 13 | .154 | 7 | .538 |
| October | 3 | 4 | .000 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 4 | .27 | .00 | .27 |
| Conference | 11 | 4 | .27 | .00 | .27 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .17 | .00 | .17 |
| Away | 5 | 1 | .40 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | .20 | .00 | .20 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 2 | - | .50 | .00 | .50 |
| September | 6 | 2 | .33 | .00 | .33 |
| October | 3 | 2 | .00 | .00 | .00 |
