Brady Curkovic
- CB
- Carleton
g
2
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 10 | 10 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 5 | 5 |
| Shot Pct | .400 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | McGill | T, 3-3 | - | - | - | - | - |
| Aug 29 | RMC | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Toronto | T, 2-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 6 | Laurentian | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Nipissing | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Ontario Tech | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Laurentian | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 21 | at Nipissing | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Trent | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at RMC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Queen's | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Toronto Metropolitan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Queen's | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | McGill | T, 3-3 | - | - | - | - | - |
| Aug 29 | RMC | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Toronto | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | Laurentian | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 7 | Nipissing | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Ontario Tech | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Laurentian | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | at Nipissing | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Trent | T, 3-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | at RMC | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Queen's | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Toronto Metropolitan | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Queen's | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | McGill | T, 3-3 | - | - | - | - | - |
| Aug 29 | RMC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Toronto | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Laurentian | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Nipissing | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Ontario Tech | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Laurentian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Nipissing | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Trent | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at RMC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Queen's | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Toronto Metropolitan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Queen's | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 10 | 2 | 0 | 2 |
| Total | 11 | 10 | 2 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | .45 | .400 | .18 | .400 |
| Total | 11 | .45 | .400 | .18 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 5 | .400 | 2 | .400 |
| Total | 11 | 5 | .400 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 2 | 0 | 0-0 | 0 |
| Total | 11 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 10 | .18 | .00 | .18 |
| Total | 11 | 10 | .18 | .00 | .18 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 2 | 0 | 2 |
| Conference | 11 | 10 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 0 | 0 | 0 |
| Away | 6 | 6 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 1 | 0 | 1 |
| Losses | - | - | - | - | 0 |
| August | 2 | 2 | 1 | 0 | 1 |
| September | 7 | 6 | 1 | 0 | 1 |
| October | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .45 | .400 | .18 | .400 |
| Conference | 11 | .45 | .400 | .18 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .40 | .000 | .00 | .000 |
| Away | 6 | .50 | .667 | .33 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 6 | .33 | .500 | .17 | .500 |
| Losses | - | - | - | - | - |
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 7 | .57 | .250 | .14 | .250 |
| October | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 5 | .400 | 2 | .400 |
| Conference | 11 | 5 | .400 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .000 | 0 | .000 |
| Away | 6 | 3 | .667 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2 | .500 | 1 | .500 |
| Losses | - | - | - | - | - |
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 7 | 4 | .250 | 1 | .250 |
| October | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .18 | .00 | .18 |
| Conference | 11 | 10 | .18 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .00 | .00 | .00 |
| Away | 6 | 6 | .33 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .17 | .00 | .17 |
| Losses | - | - | - | - | - |
| August | 2 | 2 | .50 | .00 | .50 |
| September | 7 | 6 | .14 | .00 | .14 |
| October | 2 | 2 | .00 | .00 | .00 |
