John Aldiban
- ST
- Carleton
g
4
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 6 | 6 |
| Goals | 4 | 4 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 23 | 23 |
| Shot Pct | .174 | .174 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | McGill | T, 3-3 | - | - | - | - | - |
| Aug 29 | RMC | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Toronto | T, 2-2 | - | - | - | - | - |
| Sep 6 | Laurentian | T, 2-2 | 1 | - | 1 | 0 | 1 |
| Sep 7 | Nipissing | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 13 | at Ontario Tech | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 20 | at Laurentian | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Nipissing | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Trent | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at RMC | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Queen's | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 10 | Toronto Metropolitan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Queen's | L, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | McGill | T, 3-3 | - | - | - | - | - |
| Aug 29 | RMC | W, 4-0 | 1 | 1 | .000 | 2 | 2.000 |
| Aug 31 | at Toronto | T, 2-2 | - | - | - | - | - |
| Sep 6 | Laurentian | T, 2-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 7 | Nipissing | T, 1-1 | 1 | 0 | - | 2 | - |
| Sep 13 | at Ontario Tech | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Laurentian | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Nipissing | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 26 | Trent | T, 3-3 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | at RMC | W, 2-1 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 5 | at Queen's | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 10 | Toronto Metropolitan | T, 1-1 | 1 | 4 | .000 | 0 | .000 |
| Oct 12 | Queen's | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | McGill | T, 3-3 | - | - | - | - | - |
| Aug 29 | RMC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Toronto | T, 2-2 | - | - | - | - | - |
| Sep 6 | Laurentian | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Nipissing | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Ontario Tech | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Laurentian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Nipissing | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Trent | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at RMC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Queen's | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | Toronto Metropolitan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Queen's | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 6 | 4 | 1 | 5 |
| Total | 11 | 6 | 4 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 2.09 | .174 | 1.27 | .609 |
| Total | 11 | 2.09 | .174 | 1.27 | .609 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 23 | .174 | 14 | .609 |
| Total | 11 | 23 | .174 | 14 | .609 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 0 | 0-0 | 1 |
| Total | 11 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 6 | .36 | .09 | .45 |
| Total | 11 | 6 | .36 | .09 | .45 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 6 | 4 | 1 | 5 |
| Conference | 11 | 6 | 4 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 2 | 1 | 3 |
| Away | 5 | 3 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 3 | 2 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 4 | 3 | 1 | 4 |
| October | 3 | 2 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.09 | .174 | 1.27 | .609 |
| Conference | 11 | 2.09 | .174 | 1.27 | .609 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.67 | .200 | 1.00 | .600 |
| Away | 5 | 2.60 | .154 | 1.60 | .615 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2.33 | .143 | 1.67 | .714 |
| Losses | 1 | .00 | - | .00 | - |
| August | 1 | 1.00 | .000 | 2.00 | 2.000 |
| September | 7 | 2.00 | .214 | 1.43 | .714 |
| October | 3 | 2.67 | .125 | .67 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 23 | .174 | 14 | .609 |
| Conference | 11 | 23 | .174 | 14 | .609 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 10 | .200 | 6 | .600 |
| Away | 5 | 13 | .154 | 8 | .615 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 14 | .143 | 10 | .714 |
| Losses | 1 | 0 | - | 0 | - |
| August | 1 | 1 | .000 | 2 | 2.000 |
| September | 7 | 14 | .214 | 10 | .714 |
| October | 3 | 8 | .125 | 2 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0-0 | 1 |
| Conference | 11 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 1 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 6 | .36 | .09 | .45 |
| Conference | 11 | 6 | .36 | .09 | .45 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .33 | .17 | .50 |
| Away | 5 | 3 | .40 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3 | .33 | .00 | .33 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 4 | .43 | .14 | .57 |
| October | 3 | 2 | .33 | .00 | .33 |
