Katelyn Steele
- G
- Carleton
gp
11
gs
9
min
557:26
ga
35
gaa
3.77
sv
334
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 11 |
| Games started | 9 | 9 |
| Minutes | 557:26 | 557:26 |
| Goals against | 35 | 35 |
| Goals-against average | 3.77 | 3.77 |
| Saves | 334 | 334 |
| Save pct | .905 | .905 |
| Wins | 2 | 2 |
| Losses | 7 | 7 |
| Ties | 0 | 0 |
| Win pct | .222 | .222 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Ottawa | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Montreal | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Montreal | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Concordia | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Concordia | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | McGill | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at McGill | L, 6-2 | 0 | 26:10 | 2 | 4.59 | 20 | .909 | 0 | 0 | 0 |
| Nov 19 | at Concordia | W by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 45 | .978 | 1 | 0 | 0 |
| Nov 29 | Montreal | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 36 | .857 | 0 | 1 | 0 |
| Jan 10 | McGill | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 46 | .920 | 0 | 1 | 0 |
| Jan 16 | Ottawa | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Jan 18 | at Ottawa | L, 3-1 | 1 | 58:35 | 3 | 3.07 | 29 | .906 | 0 | 1 | 0 |
| Jan 23 | at Concordia | L, 6-1 | 1 | 31:34 | 4 | 7.60 | 12 | .750 | 0 | 1 | 0 |
| Jan 25 | at Montreal | L, 9-0 | 0 | 47:00 | 5 | 6.38 | 28 | .848 | 0 | 0 | 0 |
| Jan 31 | at McGill | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Montreal | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Ottawa | L, 2-0 | 1 | 59:12 | 2 | 2.03 | 35 | .946 | 0 | 1 | 0 |
| Feb 13 | at McGill | L, 10-0 | 1 | 29:55 | 4 | 8.02 | 21 | .840 | 0 | 1 | 0 |
| Feb 20 | Concordia | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Ottawa | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 0 | 1 | 0 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 11 | 9 | 557:26 | 35 | 3.77 | 334 | .905 | 2 | 7 | 0 | .222 |
| Total | 11 | 9 | 557:26 | 35 | 3.77 | 334 | .905 | 2 | 7 | 0 | .222 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 557:26 | 35 | 3.77 | 334 | .905 | 2 | 7 | 0 | .222 |
| Conference | 11 | 9 | 557:26 | 35 | 3.77 | 334 | .905 | 2 | 7 | 0 | .222 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 240:00 | 14 | 3.50 | 144 | .911 | 1 | 3 | 0 | .250 |
| Away | 7 | 5 | 317:26 | 21 | 3.97 | 190 | .900 | 1 | 4 | 0 | .200 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 125:00 | 3 | 1.44 | 75 | .962 | 2 | 0 | 0 | 1.000 |
| Losses | 9 | 7 | 432:26 | 32 | 4.44 | 259 | .890 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 3 | 2 | 151:10 | 9 | 3.57 | 101 | .918 | 1 | 1 | 0 | .500 |
| January | 5 | 4 | 257:09 | 18 | 4.20 | 145 | .890 | 1 | 3 | 0 | .250 |
| February | 3 | 3 | 149:07 | 8 | 3.22 | 88 | .917 | 0 | 3 | 0 | .000 |
