2014-15 Ice hockey Statistics Carleton

  • Games
    20
  • Goals
    23
  • Assists
    29
  • Goals/g
    1.15
  • Shots/g
    21.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2015 Ottawa W, 4-2
1/18/2015 at Ottawa L, 3-1
1/23/2015 at Concordia L, 6-1
1/25/2015 at Montreal L, 9-0
1/31/2015 at McGill L, 7-2
2/7/2015 Montreal L, 3-1
2/8/2015 at Ottawa L, 2-0
2/13/2015 at McGill L, 10-0
2/20/2015 Concordia L, 5-1
2/22/2015 Ottawa L, 2-1
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 18 Ottawa W, 4-2 4 5 37 14 1 4 25.0 - 7 85.7 0 0 2 2.00 27 .931 0
Oct 26 Montreal L, 6-0 0 0 19 8 0 2 0.0 - 4 100.0 0 0 6 6.00 32 .842 0
Oct 31 at Montreal L, 8-0 0 0 17 6 0 3 0.0 - 3 66.7 0 0 8 8.00 48 .857 0
Nov 2 at Concordia L, 4-2 2 2 26 20 1 8 12.5 - 9 88.9 0 0 4 4.23 22 .846 0
Nov 8 Concordia L, 3-0 0 0 19 4 0 2 0.0 - 1 100.0 0 0 3 3.00 28 .903 0
Nov 9 McGill L, 7-0 0 0 13 18 0 3 0.0 - 8 75.0 0 0 7 7.00 36 .837 0
Nov 14 at McGill L, 6-2 2 1 9 14 0 2 0.0 - 7 71.4 0 0 6 6.00 41 .872 0
Nov 19 at Concordia W by SO, 2-1 1 1 22 10 0 4 0.0 - 5 100.0 0 0 1 0.92 45 .978 0
Nov 29 Montreal L, 6-1 1 2 15 8 0 2 0.0 - 3 66.7 0 0 6 6.00 36 .857 0
Jan 10 McGill L, 4-2 2 4 12 4 0 2 0.0 - 2 50.0 0 0 4 4.00 46 .920 0
Jan 16 Ottawa W, 4-2 4 4 36 18 0 2 0.0 - 8 87.5 0 0 2 2.00 30 .938 0
Jan 18 at Ottawa L, 3-1 1 2 29 10 0 2 0.0 - 3 100.0 0 0 3 3.07 29 .906 0
Jan 23 at Concordia L, 6-1 1 2 22 14 0 5 0.0 - 7 57.1 0 0 6 6.00 27 .818 0
Jan 25 at Montreal L, 9-0 0 0 14 16 0 1 0.0 - 8 100.0 0 0 9 9.00 36 .800 0
Jan 31 at McGill L, 7-2 2 1 15 16 0 1 0.0 - 6 66.7 0 0 7 7.00 61 .897 0
Feb 7 Montreal L, 3-1 1 1 22 8 1 5 20.0 - 4 75.0 0 0 3 3.00 31 .912 0
Feb 8 at Ottawa L, 2-0 0 0 37 4 0 0 0.0 - 1 100.0 0 0 2 2.03 35 .946 0
Feb 13 at McGill L, 10-0 0 0 10 14 0 4 0.0 - 6 83.3 0 0 10 10.00 39 .796 0
Feb 20 Concordia L, 5-1 1 2 21 6 0 3 0.0 - 3 66.7 0 0 5 5.00 31 .861 0
Feb 22 Ottawa L, 2-1 1 2 30 4 0 1 0.0 - 2 100.0 0 0 2 2.00 32 .941 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 20 23 29 1.15 425 216 3 56 5.4 18 97 81.4 0 0 96 4.80 712 .881 0
Conference 20 23 29 1.15 425 216 3 56 5.4 18 97 81.4 0 0 96 4.80 712 .881 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 10 14 20 1.40 224 92 2 26 7.7 8 42 81.0 0 0 40 4.00 329 .892 0
Away 10 9 9 0.90 201 124 1 30 3.3 10 55 81.8 0 0 56 5.60 383 .872 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 3 9 10 3.00 95 42 1 10 10.0 2 20 90.0 0 0 5 1.62 102 .953 0
Losses 17 14 19 0.82 330 174 2 46 4.3 16 77 79.2 0 0 91 5.38 610 .870 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 3 4 5 1.33 73 28 1 9 11.1 2 14 85.7 0 0 16 5.33 107 .870 0
November 6 6 6 1.00 104 74 1 21 4.8 6 33 81.8 0 0 27 4.48 208 .885 0
January 6 10 13 1.67 128 78 0 13 0.0 7 34 79.4 0 0 31 5.19 229 .881 0
February 5 3 5 0.60 120 36 1 13 7.7 3 16 81.3 0 0 22 4.41 168 .884 0
Attendance Statistics
Date Opponent Score Attend
Oct 18 Ottawa W, 4-2 275
Oct 26 Montreal L, 6-0 34
Oct 31 at Montreal L, 8-0 53
Nov 2 at Concordia L, 4-2 100
Nov 8 Concordia L, 3-0 62
Nov 9 McGill L, 7-0 90
Nov 14 at McGill L, 6-2 123
Nov 19 at Concordia W by SO, 2-1 800
Nov 29 Montreal L, 6-1 232
Jan 10 McGill L, 4-2 116
Jan 16 Ottawa W, 4-2 182
Jan 18 at Ottawa L, 3-1 97
Jan 23 at Concordia L, 6-1 70
Jan 25 at Montreal L, 9-0 97
Jan 31 at McGill L, 7-2 155
Feb 7 Montreal L, 3-1 272
Feb 8 at Ottawa L, 2-0 122
Feb 13 at McGill L, 10-0 59
Feb 20 Concordia L, 5-1 98
Feb 22 Ottawa L, 2-1 142