Cheyenne Bent
10

Cheyenne Bent

g
1
a
1
pts
2
gw
0
Player Stats
  Overall Conference
Games 16 16
Games started 14 14
Goals 1 1
Assists 1 1
Points 2 2
Shots 25 25
Shot Pct .040 .040
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 6 Ryerson W, 2-1
Oct 7 Toronto T, 0-0
Oct 13 Trent W, 3-1
Oct 14 UOIT T, 1-1
Oct 20 Queen's T, 0-0
Oct 21 RMC W, 4-0
Date Opponent Score gp gs g a pts
Aug 25 at Laurentian T, 2-2 1 1 1 0 1
Aug 26 at Nipissing L, 2-0 1 1 0 0 0
Sep 1 at UOIT L, 1-0 1 1 0 0 0
Sep 2 at Trent W, 1-0 1 - 0 1 1
Sep 8 at Toronto L, 1-0 1 1 0 0 0
Sep 9 at Ryerson T, 0-0 1 1 0 0 0
Sep 15 Nipissing W, 1-0 1 1 0 0 0
Sep 16 Laurentian W, 1-0 1 1 0 0 0
Sep 22 at RMC W, 3-0 1 1 0 0 0
Sep 23 at Queen's T, 0-0 1 1 0 0 0
Oct 6 Ryerson W, 2-1 1 1 0 0 0
Oct 7 Toronto T, 0-0 1 1 0 0 0
Oct 13 Trent W, 3-1 1 - 0 0 0
Oct 14 UOIT T, 1-1 1 1 0 0 0
Oct 20 Queen's T, 0-0 1 1 0 0 0
Oct 21 RMC W, 4-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 25 at Laurentian T, 2-2 1 1 1.000 1 1.000
Aug 26 at Nipissing L, 2-0 1 2 .000 2 1.000
Sep 1 at UOIT L, 1-0 1 3 .000 1 .333
Sep 2 at Trent W, 1-0 1 2 .000 1 .500
Sep 8 at Toronto L, 1-0 1 0 - 0 -
Sep 9 at Ryerson T, 0-0 1 0 - 0 -
Sep 15 Nipissing W, 1-0 1 4 .000 0 .000
Sep 16 Laurentian W, 1-0 1 1 .000 1 1.000
Sep 22 at RMC W, 3-0 1 2 .000 0 .000
Sep 23 at Queen's T, 0-0 1 1 .000 1 1.000
Oct 6 Ryerson W, 2-1 1 0 - 0 -
Oct 7 Toronto T, 0-0 1 4 .000 3 .750
Oct 13 Trent W, 3-1 1 3 .000 1 .333
Oct 14 UOIT T, 1-1 1 1 .000 0 .000
Oct 20 Queen's T, 0-0 1 1 .000 0 .000
Oct 21 RMC W, 4-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 25 at Laurentian T, 2-2 1 0 0 0-0 0
Aug 26 at Nipissing L, 2-0 1 0 0 0-0 0
Sep 1 at UOIT L, 1-0 1 0 0 0-0 0
Sep 2 at Trent W, 1-0 1 0 0 0-0 0
Sep 8 at Toronto L, 1-0 1 1 0 0-0 0
Sep 9 at Ryerson T, 0-0 1 0 0 0-0 0
Sep 15 Nipissing W, 1-0 1 0 0 0-0 0
Sep 16 Laurentian W, 1-0 1 0 0 0-0 0
Sep 22 at RMC W, 3-0 1 0 0 0-0 0
Sep 23 at Queen's T, 0-0 1 0 0 0-0 0
Oct 6 Ryerson W, 2-1 1 0 0 0-0 0
Oct 7 Toronto T, 0-0 1 0 0 0-0 0
Oct 13 Trent W, 3-1 1 0 0 0-0 0
Oct 14 UOIT T, 1-1 1 0 0 0-0 0
Oct 20 Queen's T, 0-0 1 0 0 0-0 0
Oct 21 RMC W, 4-0 1 0 0 0-0 0
  gp gs g a pts
2016-17 12 10 0 0 0
2017-18 16 12 1 1 2
2018-19 16 14 1 1 2
2019-20 11 10 2 0 2
Total 55 46 4 2 6
  gp sh/g sh%/g sog/g sog%/g
2016-17 12 .67 .000 .42 .625
2017-18 16 .69 .091 .50 .727
2018-19 16 1.56 .040 .69 .440
2019-20 11 1.45 .125 1.00 .688
Total 55 1.09 .067 .64 .583
  gp sh sh% sog sog%
2016-17 12 8 .000 5 .625
2017-18 16 11 .091 8 .727
2018-19 16 25 .040 11 .440
2019-20 11 16 .125 11 .688
Total 55 60 .067 35 .583
  gp yc rc pk gw
2016-17 12 0 0 0-0 0
2017-18 16 1 0 0-0 0
2018-19 16 1 0 0-0 0
2019-20 11 0 0 0-0 2
Total 55 2 0 0-0 2
  gp gs g/g a/g pts/g
2016-17 12 10 .00 .00 .00
2017-18 16 12 .06 .06 .13
2018-19 16 14 .06 .06 .13
2019-20 11 10 .18 .00 .18
Total 55 46 .07 .04 .11
  gp gs g a pts
Total 16 14 1 1 2
Conference 16 14 1 1 2
Exhibition - - - - 0
           
Home 8 7 0 0 0
Away 8 7 1 1 2
Neutral - - - - 0
           
Wins 7 5 0 1 1
Losses 3 3 0 0 0
           
August 2 2 1 0 1
September 8 7 0 1 1
October 6 5 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.56 .040 .69 .440
Conference 16 1.56 .040 .69 .440
Exhibition - - - - -
           
Home 8 1.75 .000 .63 .357
Away 8 1.38 .091 .75 .545
Neutral - - - - -
           
Wins 7 1.71 .000 .43 .250
Losses 3 1.67 .000 1.00 .600
           
August 2 1.50 .333 1.50 1.000
September 8 1.63 .000 .50 .308
October 6 1.50 .000 .67 .444
  gp sh sh% sog sog%
Total 16 25 .040 11 .440
Conference 16 25 .040 11 .440
Exhibition - - - - -
           
Home 8 14 .000 5 .357
Away 8 11 .091 6 .545
Neutral - - - - -
           
Wins 7 12 .000 3 .250
Losses 3 5 .000 3 .600
           
August 2 3 .333 3 1.000
September 8 13 .000 4 .308
October 6 9 .000 4 .444
  gp yc rc pk gw
Total 16 1 0 0-0 0
Conference 16 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 8 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 3 1 0 0-0 0
           
August 2 0 0 0-0 0
September 8 1 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 14 .06 .06 .13
Conference 16 14 .06 .06 .13
Exhibition - - - - -
           
Home 8 7 .00 .00 .00
Away 8 7 .13 .13 .25
Neutral - - - - -
           
Wins 7 5 .00 .14 .14
Losses 3 3 .00 .00 .00
           
August 2 2 .50 .00 .50
September 8 7 .00 .13 .13
October 6 5 .00 .00 .00