Brady Curkovic
4 Brady Curkovic
-
- Position:
- CB
-
- Year:
- 3
-
- g
- 2
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 10 | 10 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 5 | 5 |
| Shot Pct | .400 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | McGill | T, 3-3 | - | - | - | - | - |
| Aug 29 | RMC | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Toronto | T, 2-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 6 | Laurentian | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Nipissing | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Ontario Tech | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Laurentian | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 21 | at Nipissing | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Trent | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at RMC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Queen's | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Toronto Metropolitan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Queen's | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | McGill | T, 3-3 | - | - | - | - | - |
| Aug 29 | RMC | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Toronto | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | Laurentian | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 7 | Nipissing | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Ontario Tech | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Laurentian | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | at Nipissing | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Trent | T, 3-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | at RMC | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Queen's | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Toronto Metropolitan | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Queen's | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | McGill | T, 3-3 | - | - | - | - | - |
| Aug 29 | RMC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Toronto | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Laurentian | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Nipissing | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Ontario Tech | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Laurentian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Nipissing | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Trent | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at RMC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Queen's | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Toronto Metropolitan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Queen's | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 11 | 10 | 2 | 0 | 2 |
| Total | 11 | 10 | 2 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 11 | .45 | .400 | .18 | .400 |
| Total | 11 | .45 | .400 | .18 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 11 | 5 | .400 | 2 | .400 |
| Total | 11 | 5 | .400 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 11 | 2 | 0 | 0-0 | 0 |
| Total | 11 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 11 | 10 | .18 | .00 | .18 |
| Total | 11 | 10 | .18 | .00 | .18 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 2 | 0 | 2 |
| Conference | 11 | 10 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 0 | 0 | 0 |
| Away | 6 | 6 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 1 | 0 | 1 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 1 |
| September | 7 | 6 | 1 | 0 | 1 |
| October | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .45 | .400 | .18 | .400 |
| Conference | 11 | .45 | .400 | .18 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .000 | .00 | .000 |
| Away | 6 | .50 | .667 | .33 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .33 | .500 | .17 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 7 | .57 | .250 | .14 | .250 |
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | .400 | 2 | .400 |
| Conference | 11 | 5 | .400 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .000 | 0 | .000 |
| Away | 6 | 3 | .667 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2 | .500 | 1 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 7 | 4 | .250 | 1 | .250 |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .18 | .00 | .18 |
| Conference | 11 | 10 | .18 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .00 | .00 | .00 |
| Away | 6 | 6 | .33 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .17 | .00 | .17 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 2 | .50 | .00 | .50 |
| September | 7 | 6 | .14 | .00 | .14 |
| October | 2 | 2 | .00 | .00 | .00 |
News mentions
The Carleton Ravens men's soccer team will enter the 2025 OUA Playoffs as the OUA East third-seed after earning a draw and taking their first loss of the season this weekend.
The Carleton Ravens rallied from behind in the searing heat at Varsity Stadium to earn a hard-fought draw against the defending conference finalists and 2025 U SPORTS Championship hosts, the Toronto Varsity Blues.
