Ella Grad
-
- Position:
- GK
-
- Year:
- 2
-
- gp
- 6
-
- gs
- 3
-
- min
- 235:17
-
- ga
- 14
-
- gaa
- 3.57
-
- sv
- 95
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 3 | 3 |
| Minutes | 235:17 | 235:17 |
| Goals against | 14 | 14 |
| Goals-against average | 3.57 | 3.57 |
| Saves | 95 | 95 |
| Save pct | .872 | .872 |
| Wins | 1 | 1 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Win pct | .200 | .200 |
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | Brock | W, 5-2 |
| Jan 31 | Western | L, 2-0 |
| Feb 6 | Toronto Metropolitan | L, 2-0 |
| Feb 7 | Ontario Tech | L, 2-1 |
| Feb 13 | at Toronto Metropolitan | W, 2-1 |
| Feb 14 | at Brock | L, 3-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Mount Allison | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Montreal | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at McGill | L, 2-1 | 1 | 29:34 | 1 | 2.03 | 8 | .889 | 0 | 0 | 0 |
| Oct 10 | Waterloo | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Toronto | L, 5-2 | 0 | 43:24 | 3 | 4.15 | 12 | .800 | 0 | 1 | 0 |
| Oct 15 | Ottawa | L, 6-3 | 1 | 56:59 | 6 | 6.32 | 29 | .829 | 0 | 1 | 0 |
| Oct 24 | at Ontario Tech | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Toronto | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 31 | York | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Laurier | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Windsor | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Western | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Laurier | L, 6-2 | 0 | 20:00 | 1 | 3.00 | 9 | .900 | 0 | 0 | 0 |
| Nov 15 | at Guelph | L, 4-0 | 1 | 29:28 | 3 | 6.11 | 12 | .800 | 0 | 1 | 0 |
| Nov 21 | Nipissing | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Guelph | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at York | W by SO, 4-3 | 0 | 27:46 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 |
| Nov 29 | at Ottawa | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Windsor | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Queen's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Queen's | L, 3-1 | 1 | 57:40 | 1 | 1.04 | 25 | .962 | 0 | 1 | 0 |
| Jan 24 | at Waterloo | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Brock | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Western | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Toronto Metropolitan | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ontario Tech | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Toronto Metropolitan | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Brock | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 3 | 235:17 | 14 | 3.57 | 95 | .872 | 1 | 4 | 0 | .200 |
| Total | 6 | 3 | 235:17 | 14 | 3.57 | 95 | .872 | 1 | 4 | 0 | .200 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 3 | 235:17 | 14 | 3.57 | 95 | .872 | 1 | 4 | 0 | .200 |
| Conference | 6 | 3 | 235:17 | 14 | 3.57 | 95 | .872 | 1 | 4 | 0 | .200 |
| Exhibition | 1 | 1 | 29:34 | 1 | 2.03 | 8 | .889 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 2 | 1 | 100:23 | 9 | 5.38 | 41 | .820 | 0 | 2 | 0 | .000 |
| Away | 4 | 2 | 134:54 | 5 | 2.22 | 54 | .915 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 0 | 27:46 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1.000 |
| Losses | 5 | 3 | 207:31 | 14 | 4.05 | 87 | .861 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 1 | 100:23 | 9 | 5.38 | 41 | .820 | 0 | 2 | 0 | .000 |
| November | 3 | 1 | 77:14 | 4 | 3.11 | 29 | .879 | 1 | 1 | 0 | .500 |
| January | 1 | 1 | 57:40 | 1 | 1.04 | 25 | .962 | 0 | 1 | 0 | .000 |
News mentions
Carleton's weekend didn't start the way they hoped as Mikayla Craney scored early in the third and added an empty netter as Queen's downed the Ravens 3-1.
The Carleton Ravens women's hockey team erased a three-goal third-period deficit to beat the York Lions in a shootout Thursday evening.
Carleton opened the weekend on the right foot at Laurier and struck first just 1:17 into the game when Erica Buckley scored with assists from Olwen Jones and Nicole Hunter.
The Ravens travelled to Guelph on Saturday, looking to bounce back on the Olympic sheet, but were held scoreless despite generating only 16 shots.
On Wednesday night, the Carleton Ravens women's hockey team met early-season adversity as they faced the Top 10-ranked Ottawa Gee-Gees.
After Friday's loss to Waterloo, the Ravens were looking for a win.
