Kaitlyn Langille
-
- Position:
- GK
-
- Year:
- 2
-
- gp
- 24
-
- gs
- 23
-
- min
- 1350:30
-
- ga
- 53
-
- gaa
- 2.35
-
- sv
- 606
|   | Overall | Conference |
|---|---|---|
| Games played | 24 | 24 |
| Games started | 23 | 23 |
| Minutes | 1350:30 | 1350:30 |
| Goals against | 53 | 53 |
| Goals-against average | 2.35 | 2.35 |
| Saves | 606 | 606 |
| Save pct | .920 | .920 |
| Wins | 7 | 7 |
| Losses | 14 | 14 |
| Ties | 0 | 0 |
| Win pct | .333 | .333 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Mount Allison | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Montreal | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at McGill | L, 2-1 | 0 | 27:52 | 1 | 2.15 | 20 | .952 | 0 | 1 | 0 |
| Oct 10 | Waterloo | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 21 | .875 | 0 | 1 | 0 |
| Oct 11 | Toronto | L, 5-2 | 1 | 14:55 | 2 | 8.04 | 9 | .818 | 0 | 0 | 0 |
| Oct 15 | Ottawa | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Ontario Tech | W, 3-2 | 1 | 63:34 | 2 | 1.89 | 25 | .926 | 1 | 0 | 0 |
| Oct 25 | at Toronto | L, 2-1 | 1 | 57:33 | 2 | 2.09 | 39 | .951 | 0 | 1 | 0 |
| Oct 31 | York | L, 1-0 | 1 | 61:18 | 1 | 0.98 | 29 | .967 | 0 | 1 | 0 |
| Nov 1 | Laurier | L, 3-1 | 1 | 59:11 | 2 | 2.03 | 32 | .941 | 0 | 1 | 0 |
| Nov 7 | at Windsor | W by SO, 4-3 | 1 | 67:00 | 3 | 2.69 | 30 | .909 | 1 | 0 | 0 |
| Nov 8 | at Western | L, 2-1 | 1 | 63:52 | 2 | 1.88 | 37 | .949 | 0 | 1 | 0 |
| Nov 14 | at Laurier | L, 6-2 | 1 | 40:00 | 5 | 7.50 | 15 | .750 | 0 | 1 | 0 |
| Nov 15 | at Guelph | L, 4-0 | 0 | 30:32 | 1 | 1.97 | 19 | .950 | 0 | 0 | 0 |
| Nov 21 | Nipissing | L, 1-0 | 1 | 59:20 | 1 | 1.01 | 21 | .955 | 0 | 1 | 0 |
| Nov 22 | Guelph | W, 2-1 | 1 | 64:21 | 1 | 0.93 | 36 | .973 | 1 | 0 | 0 |
| Nov 27 | at York | W by SO, 4-3 | 1 | 39:14 | 3 | 4.59 | 9 | .750 | 0 | 0 | 0 |
| Nov 29 | at Ottawa | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 40 | .909 | 0 | 1 | 0 |
| Jan 10 | at Nipissing | L, 3-0 | 1 | 60:00 | 2 | 2.00 | 14 | .875 | 0 | 1 | 0 |
| Jan 16 | Windsor | W by SO, 4-3 | 1 | 67:00 | 3 | 2.69 | 31 | .912 | 1 | 0 | 0 |
| Jan 17 | Queen's | L, 3-2 | 1 | 58:04 | 3 | 3.10 | 29 | .906 | 0 | 1 | 0 |
| Jan 23 | at Queen's | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Waterloo | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 1 | 0 | 0 |
| Jan 30 | Brock | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 20 | .909 | 1 | 0 | 0 |
| Jan 31 | Western | L, 2-0 | 1 | 58:11 | 1 | 1.03 | 20 | .952 | 0 | 1 | 0 |
| Feb 6 | Toronto Metropolitan | L, 2-0 | 1 | 58:08 | 2 | 2.06 | 21 | .913 | 0 | 1 | 0 |
| Feb 7 | Ontario Tech | L, 2-1 | 1 | 66:36 | 2 | 1.80 | 32 | .941 | 0 | 1 | 0 |
| Feb 13 | at Toronto Metropolitan | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Feb 14 | at Brock | L, 3-2 | 1 | 61:41 | 3 | 2.92 | 27 | .900 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 23 | 1350:30 | 53 | 2.35 | 606 | .920 | 7 | 14 | 0 | .333 |
| Total | 24 | 23 | 1350:30 | 53 | 2.35 | 606 | .920 | 7 | 14 | 0 | .333 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 24 | 23 | 1350:30 | 53 | 2.35 | 606 | .920 | 7 | 14 | 0 | .333 |
| Conference | 24 | 23 | 1350:30 | 53 | 2.35 | 606 | .920 | 7 | 14 | 0 | .333 |
| Exhibition | 1 | 0 | 27:52 | 1 | 2.15 | 20 | .952 | 0 | 1 | 0 | .000 |
| Location | |||||||||||
| Home | 12 | 12 | 687:04 | 23 | 2.01 | 301 | .929 | 3 | 8 | 0 | .273 |
| Away | 12 | 11 | 663:26 | 30 | 2.71 | 305 | .910 | 4 | 6 | 0 | .400 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 8 | 8 | 481:09 | 17 | 2.12 | 201 | .922 | 7 | 0 | 0 | 1.000 |
| Losses | 16 | 15 | 869:21 | 36 | 2.48 | 405 | .918 | 0 | 14 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 5 | 5 | 257:20 | 10 | 2.33 | 123 | .925 | 1 | 3 | 0 | .250 |
| November | 9 | 8 | 483:30 | 22 | 2.73 | 239 | .916 | 2 | 5 | 0 | .286 |
| January | 6 | 6 | 363:15 | 13 | 2.15 | 149 | .920 | 3 | 3 | 0 | .500 |
| February | 4 | 4 | 246:25 | 8 | 1.95 | 95 | .922 | 1 | 3 | 0 | .250 |
News mentions
A glimmer of hope remains in the Carleton Ravens women's hockey team's playoff chase.
The Carleton Ravens women's hockey team picked up a huge regulation win on Saturday afternoon, downing the Waterloo Warriors 3-2.
The Carleton Ravens held level with the Nipissing Lakers through 55 minutes on Saturday night before seeing two points slip away.
Another fairy tale comeback wasn't in the cards for the Carleton Ravens on Sunday as they were unable to recreate a string of recent comebacks, falling 4-1 to the Gee-Gees.
The Carleton Ravens women's hockey team erased a three-goal third-period deficit to beat the York Lions in a shootout Thursday evening.
The Carleton Ravens women's hockey team finally received a bounce of puck-luck on Saturday night, taking down the #3-ranked Guelph Gryphons 2-1.
Carleton opened the weekend on the right foot at Laurier and struck first just 1:17 into the game when Erica Buckley scored with assists from Olwen Jones and Nicole Hunter.
The Ravens had a dramatic 4–3 shootout victory over the Windsor Lancers on Friday night.
The Carleton Ravens women’s hockey team wrapped up their weekend road trip with a hard-fought 2–1 overtime loss to the Western Mustangs on Saturday night at Thompson Arena.
The Carleton Ravens continued to wait for their first home victory of the season.
The Carleton Ravens picked up a split of their weekend road trip to Toronto.
After Friday's loss to Waterloo, the Ravens were looking for a win.
